Performance Data(social initiatives)
- HOME
- Sustainability
- Social Initiatives
- Performance Data(social initiatives)
HR data
Item | Unit | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |||
---|---|---|---|---|---|---|---|---|---|
Employees | |||||||||
Aisin Seiki Co., Ltd. | Persons | 14,089 | 13,591 | 14,198 | 14,439 | 14,986 | |||
Total for 5 AISIN Group companies*1 | 36,340 | 38,225 | 40,457 | 42,013 | 44,606 | ||||
Regular recruitment | |||||||||
Aisin Seiki | General administrative positions | Total (male and female) | Persons | 47 | 39 | 33 | 25 | 23 | |
Ratio of women | % | 23.4 | 25.6 | 24.2 | 32.0 | 30.4 | |||
General technical positions | Total (male and female) | Persons | 167 | 144 | 125 | 118 | 147 | ||
Ratio of women | % | 13.1 | 9.0 | 11.2 | 11.0 | 8.2 | |||
Skilled positions | Total (male and female) | Persons | 189 | 185 | 276 | 253 | 395 | ||
Ratio of women | % | 7.9 | 17.1 | 10.5 | 13.4 | 17.5 | |||
Practical positions | Total (male and female) | Persons | 30 | 18 | 17 | 16 | 13 | ||
Ratio of women | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
5 companies | General administrative positions | Total (male and female) | Persons | 104 | 91 | 86 | 86 | 89 | |
Ratio of women | % | 22.1 | 24.2 | 31.4 | 29.1 | 34.8 | |||
General technical positions | Total (male and female) | Persons | 398 | 360 | 347 | 325 | 453 | ||
Ratio of women | % | 8.8 | 8.9 | 11.0 | 10.8 | 8.6 | |||
Skilled positions | Total (male and female) | Persons | 666 | 938 | 1,059 | 1,217 | 1,567 | ||
Ratio of women | % | 13.7 | 21.6 | 17.3 | 17.2 | 20.8 | |||
Practical positions | Total (male and female) | Persons | 52 | 47 | 33 | 30 | 26 | ||
Ratio of women | % | 100.0 | 97.9 | 100.0 | 93.3 | 100.0 |
- 5 companies including Aisin Seiki Co., Ltd., Aisin Takaoka Co., Ltd., Aisin Chemical Co., Ltd., Aisin AW Co., Ltd. and ADVICS Co., Ltd.
Key themes | Item | Unit | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | ||
---|---|---|---|---|---|---|---|---|---|
Respect for human rights | |||||||||
Employees who answered the employee CSR survey | Aisin Seiki | % | ― | ― | ― | ― | 100.0 | ||
5 companies | ― | ― | ― | ― | 100.0 | ||||
Investment in employees | |||||||||
Annual hours of training per employee |
Aisin Seiki | Hours | ― | ― | ― | 38.0 | 38.0 | ||
5 companies | ― | ― | ― | 32.0 | 31.3 | ||||
Fulfillment (engagement) | |||||||||
Fulfillment (according to results of employee awareness survey) |
Aisin Seiki | % | 3.5 | 3.4 | 3.5 | 3.4 | 3.5 | ||
5 companies | ― | ― | ― | 3.4 | 3.4 | ||||
Turnover (resignation) |
Aisin Seiki | % | 1.0 | 0.9 | 1.0 | 1.2 | 1.3 | ||
5 companies | 1.0 | 1.0 | 1.2 | 1.8 | 2.4 | ||||
Diversity and inclusion | |||||||||
Managers and ratio of female managers | Aisin Seiki | Male | Persons | 1,831 | 1,876 | 1,952 | 2,067 | 2,178 | |
Female | 39 | 46 | 51 | 57 | 69 | ||||
Ratio of women | % | 2.1 | 2.4 | 2.6 | 2.7 | 3.1 | |||
5 companies | Male | Persons | 3,915 | 4,077 | 4,240 | 4,441 | 4,845 | ||
Female | 47 | 56 | 60 | 69 | 87 | ||||
Ratio of women | % | 1.2 | 1.4 | 1.4 | 1.5 | 1.8 | |||
Local employees in executive positions (head of division or higher) at overseas companies |
Aisin Seiki | % | 47.1 | 54.3 | 56.3 | 55.3 | 52.8 | ||
5 companies | 47.9 | 57.1 | 57.0 | 56.5 | 56.9 | ||||
Re-employment | Aisin Seiki | Employees with advanced qualifications | % | 68.8 | 67.7 | 76.6 | 76.9 | 73.3 | |
Members of union | 76.7 | 75.8 | 71.9 | 81.2 | 83.2 | ||||
Overall | 74.8 | 73.8 | 73.9 | 79.7 | 79.4 | ||||
5 companies | Employees with advanced qualifications | 69.7 | 67.3 | 84.1 | 79.6 | 76.5 | |||
Members of union | 78.3 | 89.1 | 85.9 | 81.3 | 89.5 | ||||
Overall | 76.2 | 84.0 | 85.3 | 80.7 | 85.5 | ||||
Hiring of employees with disabilities*2 | Aisin Seiki | Persons | 216 | 229 | 227 | 236 | 244 | ||
% | 2.06 | 2.16 | 2.17 | 2.20 | 2.16 | ||||
5 companies | Persons | 570 | 601 | 682 | 697 | 780 | |||
% | 2.06 | 2.12 | 2.10 | 2.14 | 2.16 | ||||
Source: Statutory Employment Rates | % | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | |||
Work-life balance | |||||||||
Work hours | Aisin Seiki | Hours | 2,191 | 2,200 | 2,142 | 2,117 | 2,061 | ||
5 companies | 2,171 | 2,182 | 2,154 | 2,129 | 2,071 | ||||
Paid leave taken | Aisin Seiki | % | 98.1 | 98.9 | 98.2 | 98.9 | 98.7 | ||
5 companies | 93.0 | 95.4 | 93.8 | 95.7 | 95.9 | ||||
Number of employees using parental leave systems | Aisin Seiki | Male | Persons | 11 | 11 | 25 | 35 | 50 | |
Female | 115 | 101 | 132 | 103 | 118 | ||||
合計 | 126 | 112 | 157 | 138 | 168 | ||||
5 companies | Male | 17 | 26 | 48 | 69 | 118 | |||
Female | 323 | 341 | 412 | 386 | 439 | ||||
合計 | 340 | 367 | 460 | 455 | 557 | ||||
Number of employees working reduced hours to accommodate childcare |
Aisin Seiki | Male | Persons | 108 | 116 | 113 | 129 | 153 | |
Female | 316 | 310 | 333 | 346 | 409 | ||||
合計 | 424 | 426 | 466 | 475 | 562 | ||||
5 companies | Male | 112 | 124 | 161 | 149 | 190 | |||
Female | 597 | 617 | 691 | 728 | 848 | ||||
合計 | 709 | 741 | 852 | 877 | 1,038 | ||||
Number of employees using family-care leave support systems |
Aisin Seiki | Male | Persons | 3 | 1 | 10 | 8 | 1 | |
Female | 1 | 1 | 3 | 6 | 5 | ||||
合計 | 4 | 2 | 13 | 14 | 6 | ||||
5 companies | Male | 5 | 5 | 14 | 12 | 11 | |||
Female | 2 | 6 | 6 | 8 | 16 | ||||
合計 | 7 | 11 | 20 | 20 | 27 | ||||
Healthy business practices | |||||||||
Employees receiving stress checks |
Aisin Seiki | % | ― | 96.6 | 96.1 | 95.5 | 93.2 | ||
5 companies | ― | 97.2 | 97.1 | 97.4 | 95.2 | ||||
Employees undergoing mental health training*3 |
Aisin Seiki | Persons | 213 | 155 | 150 | 144 | 198 | ||
5 companies | ― | ― | ― | 303 | 404 | ||||
Nonsmoking employees | Aisin Seiki | Persons | 67.2 | 67.8 | 69.2 | 69.3 | 71.7 | ||
5 companies | 63.6 | 63.9 | 64.9 | 65.0 | 66.5 |
- Figures for each year are recorded on June 1.
- Company-wide training commenced in fiscal year 2019.
- A Greeting from Executive Officers
- Corporate Principles
- Company Summary
- Executive Management
- About AISIN Group
- Brand
- Corporate History
- Major Customers
- Aisin Seiki Co., Ltd. (Japan) Head Office & Plants
- com-center (AISIN Group’s Exhibition Hall)
- Global Network
- Movie Gallery