Performance Data (environmental)
Since the former Aisin Seiki and the former Aisin AW were integrated from FY2022 results, the figures for Aisin alone increased.
Environmental Management
Number of companies that have acquired ISO 14001 certification / acquisition rate
Domestic and overseas group companies | |||||
---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Number of manufacturing companies* | 109 | 109 | 124 | 134 | 130 |
Number of companies that have acquired certification* | 101 | 101 | 113 | 120 | 118 |
Proportion of manufacturing companies with certification (%) | 93% | 93% | 91% | 90% | 91% |
*Companies with production started within the last three years excluded
Number of environmental accidents and incidents exceeding agreed-upon values
Aisin | 11 main manufacturing companies in Japan |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Exceeding legal standards or values set out in various agreements | *1 1 | 0 | 0 | *4 1 | 0 | *1 1 | 0 | 0 | *4 1 | *6 1 |
Environmental accidents | 0 | *2 1 | *3 1 | 0 | *5 1 | 0 | *2 1 | *3 1 | 0 | *5 1 |
50 Group companies in Japan (31 companies in FY 2018 - FY 2020, 52 companies in FY 2021) |
Domestic and overseas group companies | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Exceeding legal standards or values set out in various agreements | *1 1 | 0 | 0 | *4*9 2 | *6 1 | *1 1 | 0 | 0 | *4*9 2 | *6*11 2 |
Environmental accidents | 0 | *2*7 2 | *3*8 2 | 0 | *5*10 2 | 0 | *2*7 2 | *3*8 2 | 0 | *5*10 2 |
- Aisin (value in BOD agreement exceeded)
- Aisin (thinner emissions)
- Aisin (cafeteria wastewater)
- Aisin (Dioxins baseline exceeded)
- Aisin (ATF spill)
- Shiroki (Zinc Agreement Exceeded)
- Aichigiken (NOx gas generated)
- Aichigiken (filtrate discharged)
- AW Mizunami(BOD baseline exceeded)
- Konan Kogyo (light oil spill)
- Anqing Art Tp Pistons (COD standard value exceeded)
Environmental inspections (conducted by departments in charge of environmental management)
Aisin | |||||
---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Implementing departments | 20 | 20 | 20 | 20 | 37 |
Items indicated as being in need of improvement | 13 | 40 | 22 | 5 | 2 |
Number of internal inspectors | 162 | 177 | 379 | 478 | 1,385 |
Frequency of training of inspectors (times) | 4 | 9 | 9 | 4 | 4 |
11 main manufacturing companies in Japan |
50 Group companies in Japan (31 companies in FY 2018 - FY 2020, 52 companies in FY 2021) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Implementing departments | 54 | 67 | 59 | 58 | 67 | 124 | 130 | 124 | 140 | 158 |
Items indicated as being in need of improvement | 335 | 473 | 249 | 174 | 134 | 608 | 688 | 405 | 390 | 418 |
Number of internal inspectors | 3,936 | 2,160 | 2,222 | 2,313 | 2,486 | 4,273 | 2,529 | 2,589 | 3,018 | 3,265 |
Frequency of training of inspectors (times) | 36 | 28 | 22 | 14 | 15 | 73 | 37 | 32 | 29 | 28 |
*According to the revised ISO14001standard, we recounted the number of internal auditor.
Participants of Environmental Training
(persons)
Aisin | |||||
---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Training of environmental divisions | 991 | 2,696 | 2.415 | 1,640 | 3,029 |
Training of ordinary divisions | 15,459 | 16,326 | 16,893 | 14,140 | 27,590 |
(persons)
11 main manufacturing companies in Japan |
50 Group companies in Japan (31 companies in FY 2018 - FY 2020, 52 companies in FY 2021) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Training of environmental divisions | 1,433 | 3,215 | 2,828 | 1,934 | 3,456 | 1,490 | 3,317 | 2,858 | 2,024 | 3,518 |
Training of ordinary divisions | 21,313 | 24,919 | 23,845 | 16,009 | 29,791 | 22,297 | 25,284 | 25,012 | 18,968 | 30,976 |
Greenhouse Gases
The CO2 equivalent is based on the coefficient for external announcement in the 7th Aisin Consolidated Environmental Action Plan. [SEE AISIN GROUP REPORT 2022 P.5] The CO2 equivalent of SF6 uses the global warming potential stipulated in the Enforcement Order of the Act on Promotion of Global Warming Countermeasures.
Emissions of greenhouse gases
(t-CO2)
Aisin | ||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Total emission | 213,539 | 209,470 | 209,122 | 192,668 | 511,459 | |
Itemization of total emissions | CO2 (Carbon dioxide) | 208,979 | 208,275 | 205,702 | 190,388 | 504,619 |
SF6 (Sulfur hexafluoride) | 4,560 | 1,195 | 3,420 | 2,280 | 6,840 |
(t-CO2)
11 main manufacturing companies in Japan |
||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Total emission | 1,261,514 | 1,293,536 | 1,177,317 | 1,087,760 | 1,102,497 | |
Itemization of total emissions | CO2 (Carbon dioxide) | 1,256,954 | 1,292,341 | 1,173,897 | 1,085,480 | 1,095,657 |
SF6 (Sulfur hexafluoride) | 4,560 | 1,195 | 3,420 | 2,280 | 6,840 |
(t-CO2)
Domestic and overseas group companies | ||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Total emission | 2,963,364 | 3,027,726 | 2,822,410 | 2,487,044 | 2,572,091 | |
Itemization of total emissions | CO2 (Carbon dioxide) | 2,958,804 | 3,026,531 | 2,818,990 | 2,484,764 | 2,565,251 |
SF6 (Sulfur hexafluoride) | 4,560 | 1,195 | 3,420 | 2,280 | 6,840 |
*Note: No methane (CH4),nitrous oxide (N2O)、or perfluorocarbons (PFCs) were emitted.
Indirect GHG Emissions Along the Value Chain (Scope 3)
(Million t-CO2)
FY 2020 | FY 2021 | FY 2022 | Calculation methods | |
---|---|---|---|---|
1.Purchased goods and services | 10.905 | 10.666 | 11.433 | Weight of each material purchased x emission factor + quantity of money spent (parts + subsidiary materials) x emission factor |
2.Capital goods | 1.000 | 0.655 | 0.753 | Capital investment amount x emission factor |
3.Fuel- and energy-related activities (not included in Scope 1 or 2) |
0.438 | 0.398 | 0.409 | Fuel quantity purchased x emission factor on the upstream side + purchased electric energy amount x upstream side emission factor |
4.Upstream transportation and distribution | 0.578 | 0.526 | 0.608 | Quantity and distance of transportation, distribution of Japan x emission factor x global conversion by sales ratio |
5.Waste generated in operations | 0.074 | 0.070 | 0.055 | Waste volume x Emission factor x global conversion by sales ratio |
6.Business travel | 0.019 | 0.010 | 0.012 | FY2020: Number of Employees x emission factor FY2021~: Number of Employees x emission factor x % change in business travel expenses compared to FY2020 |
7.Employee commuting | 0.061 | 0.041 | 0.037 | FY2020: Number of Employees x emission factor FY2021~: Number of Employees x emission factor x % of work in offices and factories (1-number of telecommuting employees / total number of employees) |
8.Upstream leased assets | ― | ― | ― | Recorded in Scope 1 & 2 |
9.Downstream transportation and distribution | ― | ― | ― | Excluded in accordance with the GHG Protocol |
10.Processing of sold products | ― | ― | ― | No relation to business |
11.Use of sold products | 1.910 | 1.875 | 1.530 | Automotive parts: mileage x fuel consumption x unit weight / vehicle weight x emission factor x number of unit sold Energy solution products: energy consumption x emission factor x service life x number of unit sold *Products that directly consume energy (fuels or electricity) during use |
12.End-of-life treatment of sold products | 0.017 | 0.013 | 0.013 | Waste by product type x emission factor x number of unit sold |
13.Downstream leased assets | ― | ― | ― | No relation to business |
14.Franchises | ― | ― | ― | No relation to business |
15.Investments | 0.131 | 0.126 | 0.113 | Scope 1 & 2 Emissions from operation of investments x investment ratio |
Total | 15.133 | 14.380 | 14.963 |
* Scope Domestic and overseas group companies
Energy
Energy to heat conversions employs figures prescribed by the Act on the Rational Use of Energy Enforcement Regulations.
Direct energy consumption
(GJ)
Aisin | ||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Total direct energy consumption | 1,326,393 | 1,332,379 | 1,266,353 | 1,121,852 | 2,507,628 | |
Itemization of total emissions | Coal products (anthracite, coke, etc.) | 0 | 0 | 0 | 0 | 0 |
Natural gas | 1,191,213 | 1,190,435 | 1,201,953 | 1,086,427 | 2,242,153 | |
Petroleum products (gasoline, diesel, LPG, etc.) | 135,180 | 141,944 | 64,400 | 35,425 | 265,474 |
(GJ)
11 main manufacturing companies in Japan |
||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Total direct energy consumption | 6,346,001 | 6,294,445 | 5,947,640 | 5,443,168 | 5,753,218 | |
Itemization of total emissions | Coal products (anthracite, coke, etc.) | 1,247,483 | 1,252,437 | 1,215,999 | 989,449 | 985,355 |
Natural gas | 4,252,520 | 4,221,091 | 4,073,058 | 3,883,209 | 4,181,531 | |
Petroleum products (gasoline, diesel, LPG, etc.) | 845,998 | 820,917 | 658,583 | 570,510 | 586,331 |
(GJ)
50 Group companies in Japan (31 companies in FY 2018 - FY 2020, 52 companies in FY 2021) |
||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Total direct energy consumption | 6,681,810 | 6,629,123 | 6,266,688 | 6,383,778 | 6,481,096 | |
Itemization of total emissions | Coal products (anthracite, coke, etc.) | 1,247,483 | 1,252,437 | 1,215,999 | 1,315,547 | 1,320,790 |
Natural gas | 4,419,604 | 4,389,089 | 4,247,265 | 4,211,756 | 4,306,635 | |
Petroleum products (gasoline, diesel, LPG, etc.) | 1,014,723 | 987,597 | 803,424 | 856,475 | 853,671 |
Indirect energy consumption
(GJ)
Aisin | ||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Total indirect energy consumption | 3,236,918 | 3,221,178 | 3,231,362 | 2,875,362 | 9,374,243 | |
Itemization of total emissions | Electric power purchased | 3,235,977 | 3,213,158 | 3,220,497 | 2,863,857 | 9,351,110 |
Solar and wind-generated power | 941 | 8,020 | 10,865 | 11,505 | 23,133 |
(GJ)
11 main manufacturing companies in Japan |
||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Total indirect energy consumption | 19,931,282 | 19,886,329 | 18,068,281 | 16,433,119 | 18,073,563 | |
Itemization of total emissions | Electric power purchased | 19,858,617 | 19,835,857 | 18,000,619 | 16,390,903 | 18,043,799 |
Solar and wind-generated power | 72,665 | 50,472 | 68,113 | 42,216 | 29,764 |
(GJ)
50 Group companies in Japan (31 companies in FY 2018 - FY 2020, 52 companies in FY 2021) |
||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Total indirect energy consumption | 20,708,536 | 20,663,524 | 18,840,372 | 20,752,442 | 22,539,761 | |
Itemization of total emissions | Electric power purchased | 20,635,617 | 20,612,798 | 18,771,491 | 20,710,226 | 22,509,267 |
Solar and wind-generated power | 72,919 | 50,726 | 68,881 | 42,216 | 30,494 |
Chemical Substances
(t)
Aisin | |||||
---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
VOC emissions | 332 | 331 | 275 | 234 | 241 |
PRTR emissions | 90 | 304 | 314 | 227 | 391 |
(t)
11 main manufacturing companies in Japan |
50 Group companies in Japan (31 companies in FY 2018 - FY 2020, 52 companies in FY 2021) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
VOC emissions | 696 | 700 | 678 | 578 | 476 | 700 | 701 | 678 | 630 | 539 |
PRTR emissions | 197 | 434 | 416 | 306 | 433 | 277 | 514 | 425 | 405 | 537 |
Input Raw Materials
(t)
Aisin (FY2021 is the sum of Aisin Seiki and Aisin AW) |
||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Total input raw materials | 484,564 | 489,232 | 479,463 | 774,565 | 798,729 | |
Itemization of total emissions | Metals, resins, etc. (purchased materials) |
484,279 | 488,928 | 479,149 | 774,338 | 798,338 |
Chemical substances (Total for substances subject to PRTR notification) |
285 | 304 | 314 | 227 | 391 |
(t)
11 main manufacturing companies in Japan |
||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Total input raw materials | 1,281,003 | 1,964,214 | 1,434,662 | 1,262,835 | 1,327,351 | |
Itemization of total emissions | Metals, resins, etc. (purchased materials) |
1,278,972 | 1,962,571 | 1,433,116 | 1,261,735 | 1,326,294 |
Chemical substances (Total for substances subject to PRTR notification) |
2,031 | 1,643 | 1,545 | 1,100 | 1,057 |
(t)
50 Group companies in Japan (31 companies in FY 2018 - FY 2020, 52 companies in FY 2021) |
||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Total input raw materials | 1,327,903 | 2,012,508 | 1,478,060 | 1,538,268 | 1,504,520 | |
Itemization of total emissions | Metals, resins, etc. (purchased materials) |
1,325,791 | 2,010,756 | 1,476,410 | 1,536,897 | 1,503,174 |
Chemical substances (Total for substances subject to PRTR notification) |
2,112 | 1,752 | 1,650 | 1,372 | 1,346 |
Waste Products and Recycling
(t)
Aisin | ||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Industrial waste and valuable resources | Total emissions of waste, etc. | 54,852 | 53,710 | 51,231 | 47,881 | 54,521 |
Amount of recycled waste resources | 54,500 | 53,445 | 50,977 | 47,555 | 54,117 | |
Recycling ratio (%) | 99.4% | 99.5% | 99.5% | 99.3% | 99.3% | |
Quantity of end-processed (direct landfill) waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Industrial waste | Total emissions of waste, etc. | 3,050 | 3,222 | 3,381 | 2,910 | 9,940 |
Amount of recycled waste resources | 2,698 | 2,957 | 3,127 | 2,584 | 9,536 | |
Recycling ratio (%) | 88.5% | 91.8% | 92.5% | 88.8% | 95.9% | |
Quantity of end-processed (direct landfill) waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
(t)
11 main manufacturing companies in Japan |
||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Industrial waste and valuable resources | Total emissions of waste, etc. | 408,805 | 406,284 | 362,575 | 309,854 | 288,931 |
Amount of recycled waste resources | 403,929 | 401,135 | 357,558 | 305,700 | 285,048 | |
Recycling ratio (%) | 98.8% | 98.7% | 98.6% | 98.7% | 98.7% | |
Quantity of end-processed (direct landfill) waste | 2,752.4 | 3,071.0 | 3,117.2 | 2180.6 | 1693.5 | |
Industrial waste | Total emissions of waste, etc. | 118,369 | 121,904 | 107,936 | 86,208 | 93,957 |
Amount of recycled waste resources | 113,493 | 116,755 | 102,918 | 82,054 | 90,073 | |
Recycling ratio (%) | 95.9% | 95.8% | 95.4% | 95.2% | 95.9% | |
Quantity of end-processed (direct landfill) waste | 2,752.4 | 3,071.0 | 3,117.2 | 2180.6 | 1693.5 |
(t)
50 Group companies in Japan (31 companies in FY 2018 - FY 2020, 52 companies in FY 2021) |
||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Industrial waste and valuable resources | Total emissions of waste, etc. | 421,865 | 420,641 | 388,537 | 309,854 | 370,984 |
Amount of recycled waste resources | 415,487 | 412,855 | 382,370 | 305,700 | 360,228 | |
Recycling ratio (%) | 98.5% | 98.1% | 98.4% | 98.7% | 97.1% | |
Quantity of end-processed (direct landfill) waste | 2,981.0 | 4,493.0 | 3,714.6 | 3064.9 | 2663.3 | |
Industrial waste | Total emissions of waste, etc. | 123,643 | 128,411 | 126,287 | 153,976 | 160,314 |
Amount of recycled waste resources | 117,265 | 120,625 | 120,119 | 128,606 | 149,557 | |
Recycling ratio (%) | 94.8% | 93.9% | 95.1% | 83.5% | 93.3% | |
Quantity of end-processed (direct landfill) waste | 2,981.0 | 4,493.0 | 3,714.6 | 3064.9 | 2663.3 |
Water
Quantities of water resources used
(t)
Aisin | ||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Total quantity used | 2,768,011 | 2,749,998 | 2,736,620 | 2,382,017 | 3,759,825 | |
Itemization of total emissions | Public water supply | 492,549 | 473,749 | 498,164 | 458,510 | 863,809 |
Industrial water | 2,068,797 | 2,161,720 | 2,100,223 | 1,882,233 | 2,350,054 | |
Underground water | 206,665 | 114,529 | 138,233 | 41,274 | 545,962 |
(t)
11 main manufacturing companies in Japan |
||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Total quantity used | 8,560,985 | 8,591,611 | 8,604,392 | 7,713,573 | 7,322,150 | |
Itemization of total emissions | Public water supply | 1,752,273 | 1,700,984 | 1,943,486 | 1,732,534 | 1,545,725 |
Industrial water | 5,733,415 | 5,887,944 | 5,787,011 | 5,206,241 | 5,022,988 | |
Underground water | 1,075,297 | 1,002,683 | 873,895 | 774,798 | 753,437 |
(t)
50 Group companies in Japan (31 companies in FY 2018 - FY 2020, 52 companies in FY 2021) |
||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Total quantity used | 9,243,527 | 9,246,883 | 9,218,456 | 10,185,890 | 9,737,650 | |
Itemization of total emissions | Public water supply | 1,939,847 | 1,889,398 | 2,137,121 | 2,002,959 | 1,815,976 |
Industrial water | 5,755,268 | 5,918,426 | 5,815,312 | 5,562,766 | 5,425,748 | |
Underground water | 1,548,412 | 1,439,059 | 1,266,024 | 2,620,165 | 2,495,927 |
Total quantity of waste water
(t)
Aisin | |||||
---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Public water area | 2,757,318 | 2,712,800 | 2,690,794 | 2,348,615 | 3,353,633 |
(t)
11 main manufacturing companies in Japan |
|||||
---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Public water area | 7,190,846 | 7,060,235 | 6,882,192 | 6,105,395 | 5,710,026 |
(t)
50 Group companies in Japan (31 companies in FY 2018 - FY 2020, 52 companies in FY 2021) |
|||||
---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Public water area | 7,663,653 | 7,535,767 | 7,346,337 | 7,807,464 | 7,208,541 |
Shipping
Calculations of CO2 emissions employ calculation methods prescribed in the Act on the Rational Use of Energy and related guidelines.
Quantities of CO2 accompanying Shipping
(t-CO2)
Aisin | |||||
---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Total quantity of emissions | 13,931 | 14,158 | 13,671 | 12,541 | 26,909 |
(t-CO2)
11 main manufacturing companies in Japan |
|||||
---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Total quantity of emissions | 57,674 | 58,951 | 60,668 | 53,767 | 56,330 |
(t-CO2)
50 Group companies in Japan (31 companies in FY 2018 - FY 2020, 52 companies in FY 2021) |
|||||
---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Total quantity of emissions | 61,405 | 68,354 | 86,063 | 84,569 | 89,691 |
Environmental Accounting
These figures are based on Environmental Accounting Guidelines 2005, issued by Japan's Ministry of the Environment.
(100 million yen)
Aisin | ||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Environmental conservation costs |
Cost for business operation | 32.6 | 35.6 | 24.3 | 18.1 | 41.4 |
Costs of management activities | 5.9 | 6.6 | 7.4 | 4.4 | 5.8 | |
Upstream and downstream costs | 12.0 | 10.8 | 7.5 | 6.7 | 25.4 | |
Research and development costs | 45.3 | 38.8 | 51.7 | 39.7 | 50.2 | |
Costs of community involvement | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | |
Environmental damage countermeasure costs |
0.3 | 1.2 | 0.0 | 0.0 | 0.5 | |
Total | 96.3 | 93.1 | 91.0 | 69.0 | 123.4 | |
Effects of environmental conservation measures |
Energy-saving | 0.7 | 1.0 | 1.0 | 0.3 | 0.3 |
Resource saving | 2.0 | 2.6 | 4.6 | 2.7 | 7.0 | |
Effects of reducing waste materials | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sale of valued property | 24.3 | 28.0 | 23.5 | 15.5 | 63.0 | |
Total | 27.0 | 31.6 | 29.1 | 18.5 | 70.3 |
(100 million yen)
11 main manufacturing companies in Japan |
||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Environmental conservation costs |
Cost for business operation | 89.0 | 102.4 | 101.7 | 89.5 | 102.6 |
Costs of management activities | 10.3 | 15.3 | 11.8 | 8.7 | 11.3 | |
Upstream and downstream costs | 70.3 | 56.6 | 41.7 | 25.5 | 29.4 | |
Research and development costs | 180.5 | 144.8 | 179.8 | 121.8 | 96.4 | |
Costs of community involvement | 2.1 | 2.0 | 1.9 | 0.6 | 0.4 | |
Environmental damage countermeasure costs |
0.4 | 1.3 | 0.3 | 0.2 | 0.7 | |
Total | 352.6 | 322.4 | 337.2 | 246.3 | 240.8 | |
Effects of environmental conservation measures |
Energy-saving | 10.0 | 10.8 | 16.5 | 13.9 | 5.9 |
Resource saving | 2.1 | 2.7 | 4.6 | 2.8 | 7.0 | |
Effects of reducing waste materials | 0.5 | 0.5 | 0.4 | 0.6 | 0.4 | |
Sale of valued property | 75.8 | 92.2 | 66.4 | 59.5 | 127.8 | |
Total | 88.4 | 106.2 | 87.9 | 76.8 | 141.1 |
(100 million yen)
50 Group companies in Japan (31 companies in FY 2018 - FY 2020, 42 companies in FY 2021) |
||||||
---|---|---|---|---|---|---|
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
Environmental conservation costs |
Cost for business operation | 96.7 | 109.0 | 113.0 | 103.4 | 118.1 |
Costs of management activities | 11.6 | 16.4 | 13.9 | 11.4 | 13.6 | |
Upstream and downstream costs | 70.7 | 57.1 | 41.9 | 25.8 | 31.1 | |
Research and development costs | 182.6 | 146.3 | 181.3 | 122.7 | 97.0 | |
Costs of community involvement | 2.1 | 2.1 | 2.0 | 1.0 | 0.5 | |
Environmental damage countermeasure costs |
0.5 | 1.3 | 0.3 | 0.2 | 0.7 | |
Total | 364.2 | 332.2 | 352.4 | 264.5 | 261.0 | |
Effects of environmental conservation measures |
Energy-saving | 13.7 | 11.9 | 16.7 | 15.0 | 7.8 |
Resource saving | 2.2 | 2.7 | 4.6 | 2.8 | 7.1 | |
Effects of reducing waste materials | 1.0 | 1.0 | 0.7 | 2.6 | 1.8 | |
Sale of valued property | 77.2 | 93.8 | 67.4 | 63.1 | 133.8 | |
Total | 94.1 | 109.4 | 89.4 | 83.5 | 150.5 |
* Past data may have changed due to reasons such as revisions in the range of calculation or the items of calculation.
Aisin | Aisin only |
---|---|
11 main manufacturing companies in Japan |
Aisin, Aisin Takaoka, Aisin Chemical, Aisin AW, Aisin Keikinzoku, Aisin Kiko, Aisin Sin'ei, Aisin AW Industries, Hosei Brake Industry, ADVICS, SHIROKI Corporation, ART METAL MFG. CO.,LTD. |
31 Group companies in Japan | In addition to the 11 main manufacturing companies in Japan, Aisin Development, Aisin Tohoku, Aisin Kyushu, Aisin Hokkaido, Saitama Kogyo, Kotobuki Industry, Aichigiken, Yamagata Clutch, Aishin Kyusyu Casting, Sinsan, Konan Kogyo, Hekinan Unsou, Sanetsu Unyu, Technova, FT Techno, Aishin Collabo, Aisin Com Cruise, Aisin Infotex, IMRA Material R&D, Aisin Cosmos R&D |
42 Group companies in Japan | In addition to the abovementioned 31 Group companies in Japan, Aisin Sinwa, Shinwa Industrial, AT Kyushu, Aisin Takaoka Tohoku, Hirabayashi Industry, Aisin Takaoka Engineering, Inatec, Shinko Seiki, TECHNO-METAL, Tonamino Kogyo, AS Brake Systems |
52 Group companies in Japan | In addition to the abovementioned 42 Group companies in Japan, CVTEC, CVTEC Hokkaido, CVTEC Kyushu, AW Mizunami, Aisin Metaltech, AWQUIS JAPAN, AW Engineering, AW Service, AW Maintenance, IMRA Japan |
50 Group companies in Japan | 50 companies excluding the former IMRA Material R&D and the former , Aisin Cosmos R&D from the 52 domestic group companies (due to consolidation) |
Emissions Data by Plants
Water Quality
* Units: PH…none, Escherichia coli…colony forming units/cc, { }… average per day, ―… not established, ND… below detection limit
* Regulatory values represent the strictest values specified in environmental laws and regulations, ordinances and agreements.
* When measurement is conducted only once, the value is presented under "Maximum."
* The following regulatory items were below the lower quantitative limit at all plants (not detected):
Phenols, All chromes, all cyanides, hexavalent chromium, cadmium, lead, all mercuries, alkyl mercury, arsenic, organic phosphorus, PCB, trichloroethylene, tetrachloroethylene, dichloromethane, carbon tetrachloride, 1,2-dichloroethane, 1,1-dichloroethylene, cis-1,2-dichloroethylene, 1,1,1-trichloroethane, 1,1,2-trichloroethane, 1,3-dichloropropene, thiuram, simazine, thiobencarb, benzene, selenium
Air
Units: Dust (g/Nm3), NOx (ppm), SOx (K value), hydrogen chloride (mg/Nm3), dioxin (ng-TEQ/Nm3)
*Regulatory values represent the strictest values specified in environmental laws and regulations, ordinances and agreements.
*The maximum measurement value is presented (If there are multiple number of the same equipment, the value of the equipment with the strictest regulatory value is presented)
*If we report by ordinance, some items are not measured.
Amount of substance handled, released and transferred in accordance with the PRTR Law
Unit: kg/year, except for dioxins (mg-TEQ/year)
Amount handled: 1,000kg/year (500kg/year for Specific Class I Designated Chemical Substances)
- Kariya Area
- Handa Area
- Anjo Plant
- Shinkawa Plant
- Shintoyo Plant
- Ogawa Plant
- Nishio Area
