Environment
Performance Data (environment)
Since the former Aisin Seiki and the former Aisin AW were integrated from FY2022 results, the figures for Aisin alone increased.
Environmental Management
Number of companies that have acquired ISO 14001 certification / acquisition rate
(Company)
Domestic and overseas group companies | |||||
---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
Number of manufacturing companies* | 109 | 124 | 134 | 130 | 129 |
Number of companies that have acquired certification* | 101 | 113 | 120 | 118 | 115 |
Proportion of manufacturing companies with certification (%) | 93 | 91 | 90 | 91 | 89 |
*Companies with production started within the last three years excluded
Number of environmental accidents and incidents exceeding agreed-upon values
(Incidents)
Aisin | Domestic and overseas group companies | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
Exceeding legal standards or values set out in various agreements | 0 | 0 | *3 1 | 0 | 0 | 0 | 0 | *3*7 2 | *8 *9 2 | *11 1 |
Environmental accidents | *1 1 | *2 1 | 0 | *4 1 | 0 | *1 *5 2 | *2 *6 2 | 0 | *4 *10 2 | 0 |
- Aisin (thinner emissions)
- Aisin (cafeteria wastewater)
- Aisin (Dioxins baseline exceeded)
- Aisin (ATF spill)
- Aichigiken (NOx gas generated)
- Aichigiken (filtrate discharged)
- Aisin Mizunami (BOD baseline exceeded)
- Aisin Shiroki (Zinc Agreement Exceeded)
- Anqing Art Tp Pistons (COD standard value exceeded)
- Konan Kogyo (light oil spill)
- Aichigiken (BOD baseline exceeded)
Environmental inspections (conducted by departments in charge of environmental management)
Aisin | 56 Group companies in Japan (31 companies in FY2018 - FY2020, 52 companies in FY2021, 50 companies in FY2022) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
Implementing departments (place) | 20 | 20 | 20 | 37 | 37 | 130 | 124 | 140 | 158 | 146 |
Items indicated as being in need of improvement (Incidents) | 40 | 22 | 5 | 2 | 0 | 688 | 405 | 390 | 418 | 313 |
Number of internal inspectors (Persons) | 177 | 379 | 478 | 1,385 | 1,132 | 2,529 | 2,589 | 3,018 | 3,265 | 3,034 |
Frequency of training of inspectors (times) | 9 | 9 | 4 | 4 | 11 | 37 | 32 | 29 | 28 | 34 |
Participants of Environmental Training
(Persons)
Aisin | 56 Group companies in Japan (31 companies in FY2018 - FY2020, 52 companies in FY2021, 50 companies in FY2022) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
Training of environmental divisions | 2,696 | 2,415 | 1,640 | 3,029 | 8,861 | 3,317 | 2,858 | 2,024 | 3,518 | 9,379 |
Training of ordinary divisions | 16,326 | 16,893 | 14,140 | 27,590 | 26,924 | 25,284 | 25,012 | 18,968 | 30,976 | 33,263 |
Greenhouse Gases
Greenhouse Gases emissions (Scope1、2)
■Calculation method
Total CO2 emissions = Σ (fuel consumption × CO2 emission factor) + Σ (purchased electricity consumption × CO2 emission factor)
CO2 emission factors
[Emissions from FY2020 to FY2023]
Japan
Fuel: Emission factor set in accordance with the 2006 IPCC Guidelines for National Greenhouse Gas Inventories (IPCC2006)
Purchased electricity: Adjusted emission factor set in accordance with the Emission Factor by Electric Power Company published by the Ministry of the Environment and the Ministry of Economy, Trade and Industry (2019 and 2020: R1 fiscal year; 2021: R2 fiscal year; and 2022: R3 fiscal year)
overseas
Fuel: Emission factor set in accordance with the 2006 IPCC Guidelines for National Greenhouse Gas Inventories (IPCC2006)
Purchased electricity: Emission factor set in accordance with IEA (CO2 Emissions from Fuel Combustion) (FY2020 and 2021: IEA2017, 2019 edition、FY 2022: IEA 2019, 2021 edition; and FY2023: IEA 2020, 2022 edition)
The CO2 equivalent of SF6 uses the global warming potential stipulated in the Enforcement Order of the Act on Promotion of Global Warming Countermeasures.
(t-CO2e)
Aisin | |||||
---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
CO2 (Carbon dioxide) | 208,275 | 205,702 | 190,388 | 504,619 | 431,930 |
SF6 (Sulfur hexafluorid) | 1,195 | 3,420 | 2,280 | 6,840 | 3,420 |
(t-CO2e)
Domestic and overseas group companies | |||||
---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
CO2 (Carbon dioxide) | 3,026,531 | 2,818,990 | 2,484,764 | 2,565,251 | 2,278,732 |
SF6 (Sulfur hexafluorid) | 1,195 | 3,420 | 2,280 | 6,840 | 3,420 |
*Note: No methane (CH4),nitrous oxide (N2O)、or perfluorocarbons (PFCs) were emitted.
Indirect GHG Emissions Along the Value Chain (Scope 3)
(Million t-CO2e)
FY2020 | FY2021 | FY2022 | FY2023 | Main calculation base and remarks | |
---|---|---|---|---|---|
1.Purchased goods and services | 1,091 | 1,067 | 1,137 | 1,074 | (Purchased amount by raw material x emission factor) + (purchased value (parts and auxiliary materials) x emission intensity) |
2.Capital goods | 100 | 66 | 75 | 76 | Capital investment amount x emission factor |
3.Fuel- and energy-related activities (not included in Scope 1 or 2) |
44 | 40 | 41 | 36 | (Amount of purchased fuel x upstream emission factor) |
4.Upstream transportation and distribution | 58 | 53 | 61 | 67 | Fuel consumption method or ton-kilometer method |
5.Waste generated in operations | 7 | 7 | 6 | 5 | Amount of waste treated × emission factor for each waste treatment method in Japan |
6.Business travel | 2 | 1 | 1 | 1 | FY2020: No. of employees x emission factor From FY2021 : No. of employees x emission factor x rate of increase/decrease in travel expenses from FY2020 |
7.Employee commuting | 6 | 4 | 4 | 3 | FY2020: No. of employees x No. of days at work x emission factor From FY2021: No. of employees x No. of days at work x emission factor x attendance rate |
8.Upstream leased assets | ― | ― | ― | ― | Recorded in Scope 1 & 2 |
9.Downstream transportation and distribution | 20 | 19 | 27 | 32 | Calculated based on scenarios of transportation from our customers to their customers |
10.Processing of sold products | 48 | 51 | 49 | 52 | Calculated based on scenarios of product processing at our customers |
11.Use of sold products | 191 | 188 | 153 | 177 | Automotive parts : lifetime mileage x fuel efficiency x unit weight / vehicle weight x CO2 emission factor x sales volume ES products : energy consumption x CO2 emission factor x product life x sales volume *These formulas apply to direct energy consumption products. |
12.End-of-life treatment of sold products | 2 | 1 | 1 | 1 | Waste by product type x emission factor x number of unit sold |
13.Downstream leased assets | ― | ― | ― | ― | No relation to business |
14.Franchises | ― | ― | ― | ― | No relation to business |
15.Investments | 17 | 17 | 15 | 17 | Previous year's Scopes 1 & 2 emissions of specified investees (including equity method affiliates) x investment ratio |
Total | 1,587 | 1,511 | 1,570 | 1,542 |
*The scope of this table is the AISIN Group in Japan and overseas.
*The results of past years have also been reviewed due to the revised calculation conditions for Scope 3.
Energy
Energy to heat conversions employs figures prescribed by the Act on the Rational Use of Energy Enforcement Regulations.
Direct energy consumption
(GJ)
Aisin | ||||||
---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
Total direct energy consumption | 1,332,379 | 1,266,353 | 1,121,852 | 2,507,628 | 2,062,463 | |
Itemization of total emissions | Coal products (anthracite, coke, etc.) | 0 | 0 | 0 | 0 | 0 |
Natural gas | 1,190,435 | 1,201,953 | 1,086,427 | 2,242,153 | 1,793,935 | |
Petroleum products (gasoline, diesel, LPG, etc.) | 141,944 | 64,400 | 35,425 | 265,474 | 268,528 |
(GJ)
56 Group companies in Japan (31 companies in FY2018 - FY2020, 52 companies in FY2021, 50 companies in FY2022) |
||||||
---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
Total direct energy consumption | 6,629,123 | 6,266,688 | 6,383,778 | 6,481,096 | 5,610,682 | |
Itemization of total emissions | Coal products (anthracite, coke, etc.) | 1,252,437 | 1,215,999 | 1,315,547 | 1,320,790 | 1,182,273 |
Natural gas | 4,389,089 | 4,247,265 | 4,211,756 | 4,306,635 | 3,652,490 | |
Petroleum products (gasoline, diesel, LPG, etc.) | 987,597 | 803,424 | 856,475 | 853,671 | 775,918 |
Indirect energy consumption
(GJ)
Aisin | ||||||
---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
Total indirect energy consumption | 3,221,178 | 3,231,362 | 2,875,362 | 9,374,243 | 8,126,463 | |
Itemization of total emissions | Electric power purchased | 3,213,158 | 3,220,497 | 2,863,857 | 9,351,110 | 8,078,720 |
Solar and wind-generated power | 8,020 | 10,865 | 11,505 | 23,133 | 47,743 |
(GJ)
56 Group companies in Japan (31 companies in FY2018 - FY2020, 52 companies in FY2021, 50 companies in FY2022) |
||||||
---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
Total indirect energy consumption | 20,663,524 | 18,840,372 | 20,752,442 | 22,539,761 | 20,496,867 | |
Itemization of total emissions | Electric power purchased | 20,612,798 | 18,771,491 | 20,710,226 | 22,509,267 | 20,380,915 |
Solar and wind-generated power | 50,726 | 68,881 | 42,216 | 30,494 | 115,952 |
Chemical Substances
(t)
Aisin | |||||
---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
VOC emissions | 331 | 275 | 234 | 241 | 215 |
PRTR emissions | 304 | 314 | 227 | 391 | 239 |
(t)
56 Group companies in Japan (31 companies in FY2018 - FY2020, 52 companies in FY2021, 50 companies in FY2022) |
|||||
---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
VOC emissions | 701 | 678 | 630 | 539 | 500 |
PRTR emissions | 514 | 425 | 405 | 537 | 343 |
Input Raw Materials
(t)
Aisin (FY2021 is the sum of Aisin Seiki and Aisin AW) |
||||||
---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
Total input raw materials | 489,232 | 479,463 | 774,565 | 798,729 | 741,205 | |
Itemization of total emissions | Metals, resins, etc. (purchased materials) |
488,928 | 479,149 | 774,338 | 798,338 | 741,075 |
Chemical substances (Total for substances subject to PRTR notification) |
304 | 314 | 227 | 391 | 226 |
(t)
56 Group companies in Japan (31 companies in FY2018 - FY2020, 52 companies in FY2021, 50 companies in FY2022) |
||||||
---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
Total input raw materials | 2,012,508 | 1,478,060 | 1,538,268 | 1,504,520 | 1,424,260 | |
Itemization of total emissions | Metals, resins, etc. (purchased materials) |
2,010,756 | 1,476,410 | 1,536,897 | 1,503,174 | 1,423,623 |
Chemical substances (Total for substances subject to PRTR notification) |
1,752 | 1,650 | 1,372 | 1,346 | 733 |
Waste Products and Recycling
(t)
Aisin | ||||||
---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
Industrial waste and valuable resources | Total emissions of waste, etc. | 53,710 | 51,231 | 47,881 | 54,521 | 52,601 |
Amount of recycled waste resources | 53,445 | 50,977 | 47,555 | 54,117 | 52,060 | |
Recycling ratio (%) | 99.5 | 99.5 | 99.3 | 99.3 | 99.0 | |
Quantity of end-processed (direct landfill) waste |
0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |
Industrial waste | Total emissions of waste, etc. | 3,222 | 3,381 | 2,910 | 9,940 | 9,303 |
Amount of recycled waste resources | 2,957 | 3,127 | 2,584 | 9,536 | 8,762 | |
Recycling ratio (%) | 91.8 | 92.5 | 88.8 | 95.9 | 94.2 | |
Quantity of end-processed (direct landfill) waste |
0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
(t)
56 Group companies in Japan (31 companies in FY2018 - FY2020, 52 companies in FY2021, 50 companies in FY2022) |
||||||
---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
Industrial waste and valuable resources | Total emissions of waste, etc. | 420,641 | 388,537 | 309,854 | 370,984 | 342,584 |
Amount of recycled waste resources | 412,855 | 382,370 | 305,700 | 360,228 | 333,958 | |
Recycling ratio (%) | 98.1 | 98.4 | 98.7 | 97.1 | 97.5 | |
Quantity of end-processed (direct landfill) waste |
4,493.0 | 3,714.6 | 3,064.9 | 2,663.3 | 2,322.9 | |
Industrial waste | Total emissions of waste, etc. | 128,411 | 126,287 | 153,976 | 160,314 | 144,912 |
Amount of recycled waste resources | 120,625 | 120,119 | 128,606 | 149,557 | 136,286 | |
Recycling ratio (%) | 93.9 | 95.1 | 83.5 | 93.3 | 94.0 | |
Quantity of end-processed (direct landfill) waste |
4,493.0 | 3,714.6 | 3,064.9 | 2,663.3 | 2,322.9 |
Water
Quantities of water resources used
(m3)
Aisin | ||||||
---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
Total quantity used | 2,749,998 | 2,736,620 | 2,382,017 | 3,759,825 | 3,179,841 | |
Itemization of total emissions | Public water supply | 473,749 | 498,164 | 458,510 | 863,809 | 634,353 |
Industrial water | 2,161,720 | 2,100,223 | 1,882,233 | 2,350,054 | 1,944,084 | |
Underground water | 114,529 | 138,233 | 41,274 | 545,962 | 601,404 |
(m3)
56 Group companies in Japan (31 companies in FY2018 - FY2020, 52 companies in FY2021, 50 companies in FY2022) |
||||||
---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
Total quantity used | 9,246,883 | 9,218,456 | 10,185,890 | 9,737,650 | 8,770,224 | |
Itemization of total emissions | Public water supply | 1,889,398 | 2,137,121 | 2,002,959 | 1,815,976 | 1,487,796 |
Industrial water | 5,918,426 | 5,815,312 | 5,562,766 | 5,425,748 | 4,851,682 | |
Underground water | 1,439,059 | 1,266,024 | 2,620,165 | 2,495,927 | 2,430,746 |
Total quantity of waste water
(m3)
Aisin | |||||
---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
Public water area | 2,712,800 | 2,690,794 | 2,348,615 | 3,353,633 | 2,941,031 |
(m3)
56 Group companies in Japan (31 companies in FY2018 - FY2020, 52 companies in FY2021, 50 companies in FY2022) |
|||||
---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
Public water area | 7,535,767 | 7,346,337 | 7,807,464 | 7,208,541 | 6,579,416 |
Shipping
Calculations of CO2 emissions employ calculation methods prescribed in the Act on the Rational Use of Energy and related guidelines
Quantities of CO2 accompanying Shipping
(t-CO2)
Aisin | |||||
---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
Total quantity of emissions | 14,158 | 13,671 | 12,541 | 26,909 | 26,483 |
(t-CO2)
56 Group companies in Japan (31 companies in FY2018 - FY2020, 52 companies in FY2021, 50 companies in FY2022) |
|||||
---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
Total quantity of emissions | 68,354 | 86,063 | 84,569 | 89,691 | 86,823 |
Environmental Accounting
These figures are based on Environmental Accounting Guidelines 2005, issued by Japan's Ministry of the Environment.
(100 million yen)
Aisin | ||||||
---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
Environmental conservation costs | Cost for business operation | 35.6 | 24.3 | 18.1 | 41.4 | 68.1 |
Costs of management activities | 6.6 | 7.4 | 4.4 | 5.8 | 6.0 | |
Upstream and downstream costs | 10.8 | 7.5 | 6.7 | 25.4 | 8.4 | |
Research and development costs | 38.8 | 51.7 | 39.7 | 50.2 | 57.8 | |
Costs of community involvement | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | |
Environmental damage countermeasure costs |
1.2 | 0.0 | 0.0 | 0.5 | 0.0 | |
Total | 93.1 | 91.0 | 69.0 | 123.4 | 140.4 | |
Effects of environmental conservation measures | Energy-saving | 1.0 | 1.0 | 0.3 | 0.3 | 1.2 |
Resource saving | 2.6 | 4.6 | 2.7 | 7.0 | 3.4 | |
Effects of reducing waste materials | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sale of valued property | 28.0 | 23.5 | 15.5 | 63.0 | 72.2 | |
Total | 31.6 | 29.1 | 18.5 | 70.3 | 76.8 |
(100 million yen)
56 Group companies in Japan (31 companies in FY2018 - FY2020, 52 companies in FY2021, 50 companies in FY2022) |
||||||
---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
Environmental conservation costs | Cost for business operation | 109.0 | 113.0 | 103.4 | 118.1 | 130.4 |
Costs of management activities | 16.4 | 13.9 | 11.4 | 13.6 | 11.8 | |
Upstream and downstream costs | 57.1 | 41.9 | 25.8 | 31.1 | 14.5 | |
Research and development costs | 146.3 | 181.3 | 122.7 | 97.0 | 70.8 | |
Costs of community involvement | 2.1 | 2.0 | 1.0 | 0.5 | 0.5 | |
Environmental damage countermeasure costs |
1.3 | 0.3 | 0.2 | 0.7 | 0.2 | |
Total | 332.2 | 352.4 | 264.5 | 261.0 | 228.2 | |
Effects of environmental conservation measures | Energy-saving | 11.9 | 16.7 | 15.0 | 7.8 | 8.8 |
Resource saving | 2.7 | 4.6 | 2.8 | 7.1 | 3.4 | |
Effects of reducing waste materials | 1.0 | 0.7 | 2.6 | 1.8 | 0.7 | |
Sale of valued property | 93.8 | 67.4 | 63.1 | 133.8 | 140.5 | |
Total | 109.4 | 89.4 | 83.5 | 150.5 | 153.4 |
* Past data may have changed due to reasons such as revisions in the range of calculation or the items of calculation.
Aisin | Aisin only |
---|---|
56 Group companies in Japan | 56Group companies in Japan: Aisin, Aisin Takaoka, Aisin Chemical, Aisin Keikinzoku, Aisin Kiko, Aisin Sin’ei, Aisin Fukui, Hosei Brake Industry, ADVICS, Aisin Shiroki, Art Metal Mfg., Aisin Development, Aisin Tohoku, Aisin Kyushu, Aisin Kyushu Casting, Aisin Hokkaido, Aichigiken, Saitama Kogyo, Kotobuki Industry, Yamagata Clutch, Sinsan, Konan Kogyo, Hekinan Unso, Sanetsu Unyu, Technova, Aisin Collabo, Aisin Infotex, Aisin Software, FT Techno, IMRA Japan, CVTE C, CVTEC Hokkaido, CVTEC Kyushu, Aisin Mizunami, Aisin Metaltech, Aisin Digital Engineering, Aisin Logitech Service, Aisin Machinetech, Awqius Japan, Aisin Sinwa, Sinwa Kogyo, AT Kyusyu, Aisin Takaoka Tohoku, Hirabayashi Industry, Aisin Takaoka Engineering, Inatec, Shinko Seiki, TECHNO-METAL, Tonamino Kogyo, AS Brake Systems , Kyushu Shiroki, Matsumi Corporation, Suncircle, Shiroki Create Service, Shiroki Seiki, and Shiroki Shoji |
31 Group companies in Japan | 31 companies excluding affiliates of Aisin Takaoka, Aisin Keikinzoku, ADVICS, and Aisin Shiroki from the 56 Group companies in Japan |
52 Group companies in Japan | 52 companies excluding Aisin Shiroki’s affiliates from the 56 Group companies in Japan |
50 Group companies in Japan | 50 companies excluding the former IMURA Materials R&D and the former Aisin Cosmos R&D from the 52 Group companies in Japan (due to consolidation) |
Emissions Data by Plants
Water Quality
* Units: PH…none, Escherichia coli…colony forming units/cc, { }… average per day, ―… not established, ND… below detection limit
* Regulatory values represent the strictest values specified in environmental laws and regulations, ordinances and agreements.
* When measurement is conducted only once, the value is presented under "Maximum."
* The following regulatory items were below the lower quantitative limit at all plants (not detected):
Phenols, All chromes, all cyanides, hexavalent chromium, cadmium, lead, all mercuries, alkyl mercury, arsenic, organic phosphorus, PCB, trichloroethylene, tetrachloroethylene, dichloromethane, carbon tetrachloride, 1,2-dichloroethane, 1,1-dichloroethylene, cis-1,2-dichloroethylene, 1,1,1-trichloroethane, 1,1,2-trichloroethane, 1,3-dichloropropene, thiuram, simazine, thiobencarb, benzene, selenium
Air
Units: Dust (g/Nm3), NOx (ppm), SOx (K value), hydrogen chloride (mg/Nm3), dioxin (ng-TEQ/Nm3)
*Regulatory values represent the strictest values specified in environmental laws and regulations, ordinances and agreements.
*The maximum measurement value is presented (If there are multiple number of the same equipment, the value of the equipment with the strictest regulatory value is presented)
*If we report by ordinance, some items are not measured.
Amount of substance handled, released and transferred in accordance with the PRTR Law
Unit: kg/year, except for dioxins (mg-TEQ/year)
Amount handled: 1,000kg/year (500kg/year for Specific Class I Designated Chemical Substances)
- Kariya Area
- Handa Area
- Anjo Plant
- Shinkawa Plant
- Shintoyo Plant
- Ogawa Plant
- Nishio Area
- Kinuura Plant
- Anjo Area
- Okazaki Plant
- Okazaki East Plant
- Gamagori Plant
- Kira Pkant
- Shiroyama Plant
- Tahara Plant
Kariya Area
Water Quality (Truak Manufacturing Plant, R&D Center)
Item | Regulatory value | Aisin's standard | Measured value | ||
---|---|---|---|---|---|
Minimum | Average | Maximum | |||
pH | 5.8~8.6 | 5.8~8.6 | 6.7 | 7.2 | 7.8 |
COD | 25{20} | 20 | 1.6 | 2.7 | 5.0 |
BOD | 25{20} | 20 | ND | 0.9 | 2.3 |
SS | 30{20} | 20 | ND | 0.5 | 1.7 |
Oil | 5 | 2 | ND | 0.3 | 0.9 |
Escherichia coli | 3000 | 1000 | 0 | 3 | 9 |
All nitrogen (N) | 120{60} | 15 | 3.3 | 5.3 | 7.8 |
All phosphorus (P) | 16{8} | 1 | ND | 0.06 | 0.12 |
Iron (Fe) | 5 | 2 | ND | 0.1 | 0.3 |
Manganese(Mn) | 10 | 2 | ND | ND | ND |
Zinc (Zn) | 2 | 1 | ND | 0.06 | 0.09 |
Copper (Cu) | 1 | 0.5 | ND | ND | ND |
1,4-dioxane | 0.5 | ND | ND | ND | ND |
Fluorine (F) | 8 | 5 | ND | 0.1 | 0.2 |
Boron(B) | 10 | 8 | ND | ND | ND |
Air (except facilities of ADVICS)
Item | Equipment | Regulatory value | Aisin's standard | Measured value |
---|---|---|---|---|
Dust | Boiler | 0.2 | 0.1 | < 0.003 |
Gas Turbine | 0.05 | 0.04 | < 0.005 | |
Water heater/cooler | 0.1 | 0.08 | < 0.003 | |
SOx | Boiler | 1.75 | 1.4 | < 0.05 |
Gas Turbine | 1.75 | 1.4 | < 0.2 | |
Water heater/cooler | 1.75 | 1.4 | < 0.008 | |
NOx | Boiler | ― | 150 | 25 |
Gas Turbine | 200 | 180 | 180 | |
Water heater/cooler | 150 | 120 | 38 |
Handa Area (Handa Plant, Handa Electronics Plant)
Water Quality
Item | Regulatory value | Aisin's standard | Measured value | ||
---|---|---|---|---|---|
Minimum | Average | Maximum | |||
pH | 5.0~9.0 | 6.0~8.0 | 6.9 | 7.2 | 7.7 |
COD | 15 | 10 | 0.7 | 2.5 | 4.1 |
BOD | 15 | 10 | ND | 0.9 | 3.0 |
SS | 15 | 10 | ND | 0.3 | 1.0 |
Oil | 2 | 2 | ND | 0.3 | 0.7 |
Escherichia coli | 3000 | 1000 | 0 | 6 | 27 |
All nitrogen (N) | 120{60} | 15 | 1.0 | 2.5 | 5.6 |
All phosphorus (P) | 16{8} | 2 | ND | 0.06 | 0.1 |
Iron (Fe) | 0.5 | 0.5 | ND | ND | ND |
Manganese(Mn) | 10 | 0.5 | ND | ND | ND |
Zinc (Zn) | 2 | 1 | ND | 0.01 | 0.05 |
Copper (Cu) | 1 | 0.5 | ND | ND | ND |
1,4-dioxane | 0.5 | ND | ND | ND | ND |
Fluorine (F) | 8 | 2 | ND | ND | ND |
Boron(B) | 10 | 8 | ND | ND | ND |
Air
Item | Equipment | Regulatory value | Aisin's standard | Measured value |
---|---|---|---|---|
Dust | Water heater/cooler | 0.1 | 0.08 | < 0.003 |
Boiler | 0.1 | 0.08 | < 0.002 | |
Generator | 0.05 | 0.04 | < 0.005 | |
SOx | Water heater/cooler | 1.75 | 1.5 | < 0.2 |
Boiler | 1.75 | 1.5 | < 0.005 | |
Generator | 1.5 | 1.5 | < 0.06 | |
NOx | Water heater/cooler | 150 | 120 | 23 |
Boiler | 150 | 120 | 36 | |
Generator | 200 | 160 | 150 |
Amount of substance handled, released and transferred in accordance with the PRTR Law
Chemical substance | Amount handled | Amount released | Amouont transferred | ||
---|---|---|---|---|---|
Released to air | Released to public water area | Transferred to sewage | Other transfers | ||
Methylenebis (4,1-phenylene) diisocyanate | 1,600 | 0 | 0 | 0 | 0 |
Anjo Plant
Water Quality
Item | Regulatory value | Aisin's standard | Measured value | ||
---|---|---|---|---|---|
Minimum | Average | Maximum | |||
pH | 6.5~8.5 | 6.5~8.5 | 6.6 | 7.3 | 7.7 |
COD | 25{20} | 10 | ND | 0.9 | 1.8 |
BOD | 20 | 10 | ND | 0.6 | 1.8 |
SS | 20 | 10 | ND | 0.7 | 3.5 |
Oil | 2 | 1.6 | ND | 0.3 | 0.9 |
Escherichia coli | 1000 | 300 | 0 | 12 | 35 |
All nitrogen (N) | 25 | 10 | 0.4 | 0.6 | 0.8 |
All phosphorus (P) | 2 | 2 | ND | ND | ND |
Iron (Fe) | 2 | 2 | ND | ND | ND |
Manganese(Mn) | 2 | 2 | ND | ND | ND |
Zinc (Zn) | 2 | 2 | ND | 0.02 | 0.05 |
Copper (Cu) | 0.2 | 0.2 | ND | ND | ND |
1,4-dioxane | 0.5 | ND | ND | ND | ND |
Fluorine (F) | 2 | 1.5 | ND | ND | ND |
Boron(B) | 10 | 8 | ND | ND | ND |
Amount of substance handled, released and transferred in accordance with the PRTR Law
Chemical substance | Amount handled | Amount released | Amouont transferred | ||
---|---|---|---|---|---|
Released to air | Released to public water area | Transferred to sewage | Other transfers | ||
Antimony and its compounds | 16,000 | 0 | 0 | 0 | 0 |
Shinkawa Plant
Water Quality
Item | Regulatory value | Aisin's standard | Measured value | ||
---|---|---|---|---|---|
Minimum | Average | Maximum | |||
pH | ― | 5.8~8.6 | 6.9 | 7.7 | 8.0 |
COD | ― | 20 | ND | 0.5 | 2.0 |
BOD | ― | 20 | ND | 0.6 | 1.2 |
SS | ― | 20 | ND | 0.2 | 0.5 |
Oil | ― | 3 | ND | 0.2 | 0.8 |
Escherichia coli | ― | 1000 | 0 | 0 | 0 |
All nitrogen (N) | ― | 30 | ND | 0.5 | 0.6 |
All phosphorus (P) | ― | 3 | ND | 0.05 | 0.07 |
Iron (Fe) | ― | 2 | ND | ND | ND |
Manganese(Mn) | ― | 2 | ND | ND | ND |
Zinc (Zn) | ― | 1 | ND | ND | ND |
Copper (Cu) | ― | 0.5 | ND | ND | ND |
1,4-dioxane | 0.5 | ND | ND | ND | ND |
Fluorine (F) | 8 | 2 | ND | ND | ND |
Boron(B) | 10 | 8 | ND | ND | ND |
Shintoyo Plant
Water Quality
Item | Regulatory value | Aisin's standard | Measured value | ||
---|---|---|---|---|---|
Minimum | Average | Maximum | |||
