Financial Data (Consolidated)

(¥ million)

  FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 FY2026
Financial position and operating results                    
Revenue 3,562,622 3,908,937 4,043,110 3,784,585 3,525,799 3,917,434 4,402,823 4,909,557 4,896,104 5,117,764
Operating profit 228,691 253,808 205,562 56,129 145,332 182,011 57,942 143,396 202,941 228,796
Profit before income taxes 237,311 268,171 217,486 53,395 167,523 219,983 73,741 149,877 173,440 247,941
Profit attributable to the owners of the parent for the period 126,653 134,551 110,123 24,061 105,638 141,941 37,670 90,813 107,586 171,697
Equity attributable to owners of the parent company 1,236,385 1,310,176 1,346,902 1,280,165 1,535,512 1,756,516 1,751,326 2,135,837 1,977,263 2,200,573
Total assets 3,338,339 3,527,910 3,751,880 3,992,652 4,027,103 4,205,801 4,135,826 4,643,016 4,284,600 4,512,274
Capital expenditure 237,449 260,315 389,932 290,646 190,268 218,771 221,494 230,033 223,738 223,343
Depreciation 197,168 213,430 226,418 242,167 240,016 245,257 263,562 259,831 257,434 249,372
R&D expenses 167,719 182,900 202,190 205,823 189,850 194,162 218,631 225,594 236,844 265,494
R&D to revenue ratio (%) 4.7 4.7 5.0 5.4 5.4 5.0 5.0 4.6 4.8 5.2
Ratio of revenue from overseas locations (%) 41.8 41.1 41.2 42.1 42.3 44.6 49.6 50.1 50.2 50.8
Per-share information (¥)                    
EPS (basic earnings per share) *1 148.15 163.41 136.21 29.76 130.65 175.55 46.59 112.31 137.81 232.64
BPS (book value of equity attributable to owners of the parent per share) *1 1,475.37 1,620.56 1,666.00 1,583.36 1,899.10 2,172.45 2,165.95 2,641.39 2,609.69 3,037.06
Dividends*1 41.67 50.00 50.00 40.00 40.00 56.67 56.67 56.67 60.00 70.00
Dividend payout ratio (%) 28.1 30.6 36.7 134.4 30.6 32.3 121.6 50.5 43.5 30.1
Cash flow                    
Net cash provided by (used in) operating activities 394,812 311,542 354,942 327,552 343,314 193,343 237,970 499,740 339,870 376,084
Net cash provided by (used in) investing activities -229,109 -229,346 -414,494 -273,876 -138,175 -204,952 -186,857 -93,153 -146,948 -77,180
Net cash provided by (used in) financing activities -31,617 -73,634 13,164 275,382 -373,880 -135,859 -127,752 -211,699 -270,221 -181,975
Free cash flow 165,703 82,196 -59,552 53,676 205,139 -11,609 51,112 406,587 192,922 298,904
Cash and cash equivalents 394,559 406,508 357,195 675,162 520,028 386,906 317,693 527,191 451,690 592,398
Financial Ratios                    
Operating profit ratio (%) 6.4 6.5 5.1 1.5 4.1 4.6 1.3 2.9 4.1 4.5
Ratio of equity attributable to owners of the parent (%) 37.0 37.1 35.9 32.1 38.1 41.8 42.3 46.0 46.1 48.8
ROE (ratio of profit to equity attributable to owners of the parent; %) 10.5 10.6 8.3 1.8 7.5 8.6 2.1 4.7 5.2 8.2
ROIC (return on invested capital; %)*2 11.5 11.6 8.6 1.7 5.1 6.6 1.8 5.3 7.1 9.1
  • *1 A 3-for-1 stock split was implemented on October 1, 2024. Figures are adjusted to reflect the post-split ratio.
  • *2 ROIC (return on invested capital): operating profit after income tax ÷ (inventories + property, plant, and equipment + intangible fixed assets)

Sales by Region

Graph of sales by region
Graph of sales by region

Revenue Breakdown by Product (FY2026)

Graph of Revenue Breakdown by Product
Graph of Revenue Breakdown by Product