Stock Information and Ratings
As of June. 18, 2025
Major Shareholders
| Shareholder's name (ten from the top) | Number of shares held (thousand shares) |
Voting ratio (%) |
|---|---|---|
| Toyota Motor Corporation | 161,828 | 22.34 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 79,249 | 10.94 |
| Custody Bank of Japan, Ltd. (trust account) | 28,445 | 3.92 |
| Toyota Industries Corporation | 23,239 | 3.20 |
| AISIN employee stock ownership | 19,899 | 2.74 |
| Toyota Fudosan Co., Ltd. | 19,034 | 2.62 |
| Nippon Life Insurance Company | 18,900 | 2.60 |
| Kochi Shinkin Bank | 17,335 | 2.39 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 10,940 | 1.51 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 10,319 | 1.42 |
- The above table excludes 34,451 thousand shares of treasury stock held by AISIN CORPORATION.
Number of Shares and Shareholders
| Authorized common stock | 2,100,000,000 shares |
|---|---|
| Issued and outstanding common stock | 724,572,870 shares |
| Number of shareholders | 61,467 |
Shareholder Return Policy
The Company’s basic policy is to provide stable and continuous shareholder returns over the medium to long term. In addition, while placing priority on growth investments for sustainable growth to further enhance corporate value and capital efficiency, the Company is strengthening shareholder returns through flexible share repurchases.
Regarding dividends, in the Medium-Term Management Plan announced on February 19, 2026, the Company has shifted to a dividend policy that adopts the dividend on equity (DOE) attributable to owners of the parent(*) as a key indicator, with the aim of achieving stable and continuous profit distribution and improving capital efficiency.
Under this policy, the Company plans to gradually increase DOE from a starting level of 3.0% to approximately 3.5% by FY2028, supported by improvements in ROE, thereby enhancing shareholder returns.
(Reference) Calculation formula for dividend on equity (DOE) attributable to owners of the parent
(*) The “equity attributable to owners of the parent,” which serves as the basis for DOE, is an adjusted figure that excludes “other components of equity,” which are subject to significant fluctuations due to foreign exchange rates and market conditions.
Cash Dividends / Share Buybacks
| Fiscal Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Interim cash ividends per share (JPY) | 6.67 | 23.33 | 23.33 | 26.67 | 30.00 | 30.00 |
| Year-end cash dividends per share (JPY) | 33.33 | 33.33 | 34.33 | 30.00 | 30.00 | 40.00 |
| Total (JPY) | 40.00 | 56.67 | 57.67 | 56.67 | 60.00 | 70.00 |
| Total dividends (Millions of JPY) | 32,300 | 45,800 | 45,800 | 45,800 | 46,100 | 51,100 |
| Share buybacks (Millions of JPY) | 83,900 | 78,300 | ||||
| Profit (Millions of JPY) | 105,600 | 141,900 | 37,600 | 90,800 | 107,500 | 171,600 |
| DOE (%) | 2.6 | 3.3 | 3.2 | 3.1 | 3.0 | 3.2 |
| Total return ratio (%) | 30.6 | 32.3 | 121.6 | 50.5 | 121.00 | 75.4 |
- Note : On October 1, 2024, the Company conducted a three-for-one stock split of shares of common stock.
The pre-split annual dividend per share is calculated based on the post-split amount.
