|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOP > News Releases > Business Strategies |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aisin Seiki Co., Ltd. Toyota Boshoku Corporation Denso Corporation |
| <愛信精機(佛山) 車身の概要> |
| Company name: | Aisin Seiki Foshan Body Parts Co., Ltd. | ||
| 2. | Location: | Xiao Tang area High-tech Industrial Zone, Nanhai, Foshan, Guangdong, People’s Republic of China | |
| 3. | Establishment: | December 2004 | |
| 4. | Capital: | 11.6 million U.S. dollars (* Approximately 1.37 billion yen) | |
| 5. | Ownership: | Aisin Seiki Co., Ltd.: 55 percent Elite (BVI) Financial Co., Ltd.: 25 percent Hsin Chong International Investment Limited: 20 percent |
|
| 6. | Representatives: | Chairman: | Takeshi Kawata (Executive Vice President, Aisin Seiki) |
| President: | Tamotsu Hamada | ||
| 7. | Total Investment: | 29 million U.S. dollars (Approximately 3.42 billion yen) | |
| 8. | Plant Area: | Land: Approximately 53,400 square meters Buildings: Approximately 13,400 square meters |
|
| 9. | Products: | Electric sunroofs; Motor housings for power seats | |
| 10. | Start of production: | May 2006 | |
| 11. | Number of Employees: | Approximately 230 (Planned for the fiscal year ending December 2007) | |
| 12. | Sales: | Approximately 377 million yuan (Approx. 5.67 billion yen) (Planned for the fiscal year ending December 2007) |
|
| Company name: | Toyota Boshoku Foshan Co., Ltd. | ||
| 2. | Location: | Nanhai Science & Technology Industrial Park, Foshan, Guangdong, People’s Republic of China | |
| 3. | Establishment: | April 2005 | |
| 4. | Capital: | 9.6 million U.S. dollars (Approximately 1.13 billion yen) | |
| 5. | Ownership: | Toyota Boshoku Corporation: 60 percent Denso (China) Investment Co., Ltd.: 40 percent |
|
| 6. | Representatives: | Chairman: | Koji Ueda (Officer, Toyota Boshoku) |
| President: | Yasuhiro Maki | ||
| 7. | Total Investment: | 24 million U.S. dollars (Approximately 2.83 billion yen) | |
| 8. | Plant Area: | Land: 80,000 square meters Building: 17,200 square meters |
|
| 9. | Products: | Oil filters; Air cleaners | |
| 10. | Start of production: | July 2006 | |
| 11. | Number of Employees: | Approximately 240 (Planned for the fiscal year ending December 2007) | |
| 12. | Sales: | Approximately 100 million yuan (Approximately 1.5 billion yen) (Planned for the fiscal year ending December 2007) | |
![]()