Environment
Performance Data (Environmental)
Scope of reporting and data coverage rate
Aisin Corporation
49.7%
51 domestic Group companies
64.1%
Consolidated
100%
Calculation method for coverage rate
Historical data may have been restated due to changes in the scope of aggregation or items being aggregated.
Starting with FY2022 results, parent figures for Aisin Corporation increased due to the integration of the former Aisin Seiki and the former Aisin AW.
| Aisin Corporation | Aisin Corporation (parent) | 
|---|---|
| 51 domestic Group companies | Aisin, Aisin Takaoka, Aisin Chemical, Aisin Keikinzoku, Aisin Kiko, Aisin Sin’ei, Aisin Fukui, Hosei Brake Industry, ADVICS, Aisin Shiroki, ART Metal Mfg., Aisin Development, Aisin Tohoku, Aisin Kyushu, Aisin Kyushu Casting, Aisin Hokkaido, Aichigiken, Saitama Kogyo, Kotobuki Industry, Yamagata Clutch, Sinsan, Konan Kogyo, Hekinan Unso, Sanetsu Unyu, Technova, Aisin Collabo, Aisin Software, FT Techno, IMRA Japan, CVTEC, CVTEC Hokkaido, CVTEC Kyushu, Aisin Mizunami, Aisin Metaltech, Aisin Digital Engineering, Aisin Logitech Service, Aisin Machinetech, Awqius Japan, Aisin Sinwa, Shinwa Kogyo, AT Kyusyu, Aisin Takaoka Tohoku, Hirabayashi Industry, Aisin Takaoka Engineering, Shinko Seiki, TECHNO-METAL, Tonamino Kogyo, AS Brake Systems, Kyushu Shiroki, Matsumi Corporation, Suncircle (51 companies) | 
Resource input and emissions (FY2025)
Pollutant Release and Transfer Register (PRTR): a system where businesses track and report to the government the amounts of various hazardous chemicals released into the environment (air, water, soil) from their facilities, as well as the amounts transferred offsite as waste. The government then estimates and publishes the total release and transfer amounts based on these reports.
sulfur hexafluoride (SF6): a greenhouse gas with a global warming potential estimated to be 22,800 times that of CO2.
Greenhouse gases (consolidated)
Greenhouse gas emissions
Calculation method
Total CO2 emissions = Σ (fuel consumption × CO2 emission factor) + Σ (purchased electricity × CO2 emission factor)
CO2 emission factor
[Emissions for FY2020–FY2025]
Japan
Fuel
Emission factors based on IPCC 2006, 2006 IPCC Guidelines for National Greenhouse Gas Inventories
Purchased electricity
Adjusted emission factors by electric utility provider published by the ministry of the environment and the ministry of economy, trade and industry
(2019, 2020: FY2019, 2021: FY2021, 2022: FY2022, 2023: FY2023, 2024: FY2024)
Overseas
Fuel
Emission factors based on IPCC 2006, 2006 IPCC guidelines for national greenhouse gas inventories
Purchased electricity
Emission factors based on IEA: CO2 emissions from fuel combustion
 (2019, 2020: IEA 2017, 2019 edition, 2021: IEA 2019, 2021 edition, 2022: IEA 2020, 2022 edition, 2023: IEA 2021, 2023 edition, 2024: IEA 2022, 2024 edition)
SF6 CO2 conversion uses the global warming potential (GWP) values specified in the “enforcement order for the act on the promotion of measures to cope with global warming.”
Total scope 1, 2, and 3
(t-CO2e)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
|---|---|---|---|---|---|
| 26,016,371 | 24,515,960 | 25,530,744 | 24,088,622 | 25,224,731 | 23,596,868 | 
CO2 emissions from manufacturing
(t-CO2e)
| Item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
|---|---|---|---|---|---|---|
| Scope1 | 630,904 | 577,100 | 602,011 | 533,137 | 525,133 | 491,009 | 
| Scope2 | 2,080,878 | 1,907,664 | 1,963,240 | 1,745,595 | 1,755,040 | 1,657,897 | 
| Total | 2,711,782 | 2,484,764 | 2,565,251 | 2,278,732 | 2,280,173 | 2,148,906 | 
Supply chain emissions (Scope 3)
(t-CO2e)
| Item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
|---|---|---|---|---|---|---|
| 1.Purchased products and services | 10,905,462 | 10,666,463 | 11,373,619 | 10,736,420 | 11,177,441 | 11,022,068 | 
| 2.Capital goods | 999,649 | 654,409 | 752,442 | 761,807 | 791,314 | 769,659 | 
| 3.Fuel and energy-related activities not included in Scope 1 and 2 | 438,413 | 398,144 | 409,028 | 361,030 | 348,710 | 328,008 | 
| 4.Transportation and distribution (upstream) | 578,235 | 525,970 | 608,026 | 669,230 | 689,386 | 554,313 | 
| 5.Waste generated from operations | 73,710 | 70,085 | 54,752 | 53,040 | 58,472 | 55,266 | 
| 6.Business travel | 19,218 | 9,348 | 11,552 | 13,814 | 16,149 | 17,735 | 
| 7.Employee commutation | 60,852 | 40,701 | 37,080 | 32,963 | 36,868 | 51,288 | 
| 8.Leased assets (upstream) | ― | ― | ― | ― | ― | ― | 
| 9.Transportation and distribution (downstream) | 160,454 | 155,584 | 158,884 | 168,284 | 175,895 | 192,164 | 
| 10.Processing of sold products | 488,317 | 505,268 | 492,297 | 517,713 | 379,242 | 311,603 | 
| 11.Use of products sold | 9,309,776 | 8,742,538 | 8,814,825 | 8,230,378 | 9,042,565 | 7,967,008 | 
| 12.End-of-life handling of products sold | 29,414 | 28,068 | 29,558 | 29,261 | 29,789 | 21,936 | 
| 13.Leased assets (downstream) | ― | ― | ― | ― | ― | ― | 
| 14.Franchising | ― | ― | ― | ― | ― | ― | 
| 15.Investments | 173,679 | 167,025 | 150,733 | 167,752 | 127,995 | 95,071 | 
| Total | 23,237,179 | 21,963,602 | 22,892,795 | 21,741,694 | 22,873,825 | 21,386,118 | 
Greenhouse gas reduction targets certified by SBTi
| Scope | 2030 target (vs. FY2019) | 
|---|---|
| Scope 1 & 2 | 46.2% reduction | 
| Scope 3 (categories 1 & 11) | 27.5% reduction | 
Progress toward targets
In November 2023, Aisin received certification from the science-based targets initiative (SBTi) confirming that its Scope 1 and 2 reduction targets align with the 1.5°C pathway. Alongside this certification, the company also received approval confirming that its reduction targets for Scope 3 emissions intensity in categories 1 and 11 align with the Well Below 2°C pathway.
Reduction rate (%) compared to base fiscal year (FY2020)
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
|---|---|---|---|---|---|
| Scope 1 & 2 | 8.2 | 5.1 | 15.6 | 15.4 | 20.5 | 
| Scope 3 (categories 1 & 11) | 4.0 | 0.1 | 6.2 | 0.0 | 6.1 | 
Environmental management
Number of companies with ISO 14001 certification and certification rate
(companies)
| Aisin Corporation | |
|---|---|
| Item | FY2025 | 
| Number of production companies* | 128 | 
| Number of acquired companies* | 115 | 
| Percentage of companies acquired (%) | 90 | 
Excludes companies operating for less than three years since production start
Number of environmental incidents and agreement value exceedances
(incidents)
| Aisin Corporation | |||||
|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
| Regulatory violations, exceeding agreed values | 1*1 | 0 | 0 | 0 | 0 | 
| Environmental incidents | 0 | 1*2 | 0 | 0 | 1*14 | 
| Domestic and overseas Group companies | |||||
|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
| Regulatory violations, exceeding agreed values | 2*1,*3 | 2*4,*5 | 1*7 | 3*8,*9,*10 | 1*15 | 
| Environmental incidents | 0 | 2*2,*6 | 0 | 3*11,*12,*13 | 2*16,*17 | 
Aisin Corporation (exceeded dioxin standards)
Aisin Corporation (ATF spill)
Aisin Mizunami (exceeded BOD standards)
Shiroki industries (exceeded agreed value for zinc)
Anqing Art Tp Piston (exceeded COD standards)
Konan Industries (light oil spill)
Aichigiken (exceeded BOD standard)
Guangzhou Shiroki Corp. (exceeded phosphorus standard)
Aisin Kyushu Casting (exceeded NOx standard)
Aisin Shiroki (exceeded standard for normal-hexane extracts)
Aisin Shiroki (heavy oil spill)
Aisin Autoparts Thailand (oil-containing wastewater spill)
Aisin Metaltech (bonding wastewater spill)
Aisin Corporation (domestic wastewater overflow causing offsite discharge)
Aisin Fukui (domestic wastewater BOD exceeding agreed value)
Aisin Chemical (offsite discharge of rainwater with pH exceeding standard)
ADVICS Manufacturing Mexico (offsite discharge of acidic waste liquid)
Environmental audit (conducted by departments charged with environmental management)
| Aisin Corporation | |||||
|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
| Number of sites audited | 20 | 37 | 37 | 37 | 38 | 
| Number of items identified as needing improvement | 5 | 2 | 0 | 3 | 0 | 
| Number of internal auditors | 478 | 1,385 | 1,132 | 1,412 | 1,508 | 
| Number of auditor training sessions | 4 | 4 | 11 | 10 | 11 | 
| Domestic Group companies: 51 (FY2021: 52 companies, FY2022: 50 companies, FY2023: 56 companies, FY2024: 52 companies) | |||||
|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
| Number of sites audited | 140 | 158 | 146 | 169 | 139 | 
| Number of items identified as needing improvement | 390 | 418 | 313 | 369 | 269 | 
| Number of internal auditors | 3,018 | 3,265 | 3,034 | 3,510 | 3,799 | 
| Number of auditor training sessions | 29 | 28 | 34 | 42 | 52 | 
Number of environmental training participants
(people)
| Aisin Corporation | |||||
|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
| Training for departments charged with environmental management | 1,640 | 3,029 | 8,861 | 3,295 | 6,364 | 
| General training for all departments | 14,140 | 27,590 | 26,924 | 25,891 | 32,764 | 
| 51 domestic Group companies (52 companies in FY2021, 50 companies in FY2022, 56 companies in FY2023, 52 companies in FY2024) | |||||
|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
| Training for departments charged with environmental management | 2,024 | 3,518 | 9,379 | 3,718 | 6,708 | 
| General training for all departments | 18,968 | 30,976 | 33,263 | 32,441 | 40,752 | 
Energy
Calorific value conversion for each energy source uses coefficients specified in the Enforcement Regulations of the Law Concerning the Rational Use of Energy.
Total direct energy consumption
(GJ)
| Aisin Corporation | ||||||
|---|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
| Total direct energy consumption | 1,290,631 | 2,864,497 | 2,227,960 | 1,785,945 | 1,603,095 | |
| Breakdown by type | Coal products (anthracite, coke, etc.) | 0 | 0 | 0 | 0 | 0 | 
| Natural gas | 1,255,106 | 2,581,144 | 1,959,485 | 1,510,318 | 1,357,251 | |
| Petroleum products (gasoline, diesel oil, LNG, etc.) | 35,525 | 283,353 | 268,475 | 275,627 | 245,844 | |
| Consolidated (manufacturing) | ||||||
|---|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
| Total direct energy consumption | 10,078,315 | 11,106,260 | 9,703,351 | 9,328,561 | 8,601,860 | |
| Breakdown by type | Coal products (anthracite, coke, etc.) | 1,296,850 | 1,387,412 | 1,166,380 | 1,307,785 | 1,188,576 | 
| Natural gas | 7,347,497 | 8,230,803 | 7,154,206 | 6,694,162 | 6,133,735 | |
| Petroleum products (gasoline, diesel oil, LNG, etc.) | 1,433,969 | 1,488,045 | 1,382,765 | 1,326,614 | 1,279,549 | |
Indirect energy consumption
(GJ)
| Aisin Corporation | ||||||
|---|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
| Total indirect energy consumption | 2,881,804 | 9,274,112 | 8,822,730 | 9,274,464 | 8,513,732 | |
| Breakdown by type | Purchased electricity | 2,870,299 | 9,250,979 | 8,078,720 | 7,888,115 | 7,378,367 | 
| Purchased electricity ratio (%) | 99.6 | 99.8 | 91.6 | 85.1 | 86.7 | |
| Solar and wind power generation | 11,505 | 23,133 | 744,010 | 1,386,349 | 1,135,364 | |
| Renewable energy ratio (%) | 0.4 | 0.2 | 8.4 | 14.9 | 13.3 | |
| Consolidated (manufacturing) | ||||||
|---|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
| Total indirect energy consumption | 39,551,740 | 44,185,247 | 43,245,844 | 43,103,590 | 41,055,174 | |
| Breakdown by type | Purchased electricity | 39,541,385 | 43,739,819 | 41,249,237 | 39,764,810 | 37,649,623 | 
| Purchased electricity ratio (%) | 100.0 | 99.0 | 95.4 | 92.3 | 91.7 | |
| Solar and wind power generation | 10,355 | 445,428 | 1,996,607 | 3,338,780 | 3,405,552 | |
| Renewable energy ratio (%) | 0.0 | 1.0 | 4.6 | 7.7 | 8.3 | |
Chemical substances
(t)
| Aisin Corporation | |||||
|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
| PRTR emissions | 227 | 391 | 239 | 204 | 206 | 
| 51 domestic Group companies (52 companies in FY2021, 50 companies in FY2022, 56 companies in FY2023, 52 companies in FY2024) | |||||
|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
| PRTR emissions | 405 | 537 | 343 | 358 | 417 | 
Raw materials input
(t)
| Aisin Corporation | ||||||
|---|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
| Total raw materials input | 774,565 | 798,729 | 741,301 | 924,037 | 858,981 | |
| Breakdown by type | Metals, resins, etc. (purchased materials) | 774,338 | 798,338 | 741,075 | 923,686 | 858,655 | 
| Chemical substances (PRTR reportable substance handling volume) | 227 | 391 | 226 | 351 | 326 | |
| 51 domestic Group companies (52 companies in FY2021, 50 companies in FY2022, 56 companies in FY2023, 52 companies in FY2024) | ||||||
|---|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
| Total raw materials input | 1,538,268 | 1,504,520 | 1,424,355 | 1,605,489 | 1,527,092 | |
| Breakdown by type | Metals, resins, etc. (purchased materials) | 1,536,897 | 1,503,174 | 1,423,623 | 1,601,733 | 1,523,521 | 
| Chemical substances (PRTR reportable substance handling volume) | 1,372 | 1,346 | 733 | 3,756 | 3,571 | |
Waste & recycling
(t)
| Aisin Corporation | |||||||
|---|---|---|---|---|---|---|---|
| Item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
| Waste and recyclable materials | Total waste discharge | 51,231 | 47,881 | 128,004 | 127,454 | 121,935 | 112,270 | 
| Recycled resources (recycling) volume | 50,977 | 47,555 | 127,584 | 126,912 | 119,412 | 110,213 | |
| Recycling rate (%) | 99.5 | 99.3 | 99.7 | 99.6 | 97.9 | 98.2 | |
| Final waste treatment volume | 0.0 | 0.0 | 15.3 | 0.2 | 0.4 | 0.5 | |
| Industrial waste | Total waste discharge | 3,381 | 2,910 | 9,940 | 9,303 | 9,191 | 8,273 | 
| Recycled resources (recycling) volume | 3,127 | 2,584 | 9,521 | 8,762 | 6,668 | 6,216 | |
| Recycling rate (%) | 92.5 | 88.8 | 95.8 | 94.2 | 72.5 | 75.1 | |
| Final waste treatment volume | 0.0 | 0.0 | 15.3 | 0.2 | 0.4 | 0.5 | |
| 51 domestic Group companies (52 companies in FY2021, 50 companies in FY2022, 56 companies in FY2023, 52 companies in FY2024) | |||||||
|---|---|---|---|---|---|---|---|
| Item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
| Waste and recyclable materials | Total waste discharge | 388,537 | 309,854 | 444,466 | 417,436 | 483,885 | 423,209 | 
| Recycled resources (recycling) volume | 382,370 | 305,700 | 433,710 | 408,810 | 472,496 | 415,085 | |
| Recycling rate (%) | 98.4 | 98.7 | 97.6 | 97.9 | 97.6 | 98.1 | |
| Final waste treatment volume | 3,714.6 | 3,064.9 | 2,663.3 | 2,322.9 | 3,039.6 | 2,111.9 | |
| Industrial waste | Total waste discharge | 126,287 | 153,976 | 160,314 | 144,912 | 163,520 | 140,980 | 
| Recycled resources (recycling) volume | 120,119 | 128,606 | 149,557 | 136,286 | 152,132 | 132,856 | |
| Recycling rate (%) | 95.1 | 83.5 | 93.3 | 94.0 | 93.0 | 94.2 | |
| Final waste treatment volume | 3,714.6 | 3,064.9 | 2,663.3 | 2,322.9 | 3,039.6 | 2,111.9 | |
Water
Water resource input volume
(m3)
| Aisin Corporation | ||||||
|---|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
| Total input volume | 2,352,425 | 3,759,825 | 3,179,841 | 3,337,982 | 2,956,178 | |
| Breakdown by type | Public water supply | 458,510 | 863,809 | 634,353 | 597,423 | 587,941 | 
| Industrial water | 1,802,141 | 2,350,054 | 1,944,084 | 1,938,072 | 1,786,936 | |
| Groundwater water | 91,774 | 545,962 | 601,404 | 802,487 | 581,301 | |
| Consolidated | ||||||
|---|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
| Total input volume | 14,905,571 | 15,050,599 | 14,015,795 | 14,119,698 | 13,126,934 | |
| Breakdown by type | Public water supply | 3,802,892 | 3,770,163 | 3,460,834 | 3,405,758 | 3,168,517 | 
| Industrial water | 8,263,611 | 8,610,289 | 7,937,978 | 8,009,387 | 7,457,756 | |
| Groundwater water | 2,839,068 | 2,670,147 | 2,616,984 | 2,704,552 | 2,500,661 | |
Total discharge volume
(m3)
| Aisin Corporation | |||||
|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
| Public water areas | 2,348,615 | 3,353,633 | 2,941,031 | 2,848,780 | 2,341,248 | 
| 51 domestic Group companies (52 companies in FY2021, 50 companies in FY2022, 56 companies in FY2023, 52 companies in FY2024) | |||||
|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
| Public water areas | 7,807,464 | 7,208,541 | 6,579,416 | 6,544,203 | 5,934,957 | 
Transportation
CO2 emissions are calculated using the methods specified in the Enforcement Regulations of the Law Concerning the Rational Use of Energy and related guidelines.
CO2 emissions from transportation
(t-CO2)
| Aisin Corporation | |||||
|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
| Total emissions | 12,541 | 26,909 | 26,483 | 26,143 | 26,054 | 
| 51 domestic Group companies (52 companies in FY2021, 50 companies in FY2022, 56 companies in FY2023, 52 companies in FY2024) | |||||
|---|---|---|---|---|---|
| Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | 
| Total emissions | 84,569 | 89,691 | 86,823 | 86,077 | 84,075 | 
Emissions data by plant
“Water quality”
Units: pH (none), E. coli (cells/cc), dioxins (pg-TEQ/l), others (mg/l), { } (daily average), ― (not set), ND (below detection limit)
Regulatory limit: the strictest values specified in the environmental laws/regulations, ordinances and agreements
If measured only once, the value is listed in the “maximum” column.
For the following regulated items, values were below the limit of quantification (not detected) at all plants
Phenols, all chromes, all cyanides, hexavalent chromium, cadmium, lead, all mercuries, alkyl mercury, arsenic, organic phosphorus, PCB, trichloroethylene, tetrachloroethylene, dichloromethane, carbon tetrachloride, 1,2-dichloroethane, 1,1-dichloroethylene, cis-1,2-dichloroethylene, 1,1,1-trichloroethane, 1,1,2-trichloroethane, 1,3-dichloropropene, thiuram, simazine, thiobencarb, benzene, selenium
“Atmosphere”
Units: particulates (g/Nm3), NOx (ppm), SOx (k value), hydrogen chloride (mg/Nm3), dioxins (ng-TEQ/Nm3)
Regulatory limit: the strictest values specified in the environmental laws/regulations, ordinances and agreements
Measured value: the maximum value recorded (if multiple facilities exist, the value for the facility with the most stringent regulatory limit is presented)
“PRTR act handling volume and emission/transfer volume”
Unit: kg/year, except for dioxins (mg-TEQ/year)
Handling volume: excludes volumes below 1000kg/year (500 kg/year for specified Class 1 substances)
Kariya district
Water quality (prototype plant / technical development research institute)
| Assessed factor | Regulatory limit | Aisin standard | Measured value | ||
|---|---|---|---|---|---|
| Minimum | Average | Maximum | |||
| pH | 5.8~8.6 | 5.8~8.6 | 6.8 | 7.4 | 8 | 
| COD | 25{20} | 20 | 1.7 | 2.6 | 4.1 | 
| BOD | 25{20} | 20 | ND | 1.4 | 5.3 | 
| SS | 30{20} | 20 | ND | 0.3 | 1 | 
| Oil content | 5 | 2 | ND | 0.2 | 0.5 | 
| E. coli | 3000 | 1000 | ND | 15 | 110 | 
| Total nitrogen (N) | 120{60} | 15 | 3.2 | 6.3 | 8.1 | 
| Total phosphorus (P) | 16{8} | 1 | ND | 0.02 | 0.04 | 
| Iron (Fe) | 5 | 2 | ND | ND | ND | 
| Manganese (Mn) | 10 | 2 | ND | ND | ND | 
| Zinc (Zn) | 2 | 1 | ND | ND | ND | 
| Copper (Cu) | 1 | 0.5 | ND | ND | ND | 
| 1,4-dioxane | 0.5 | ND | ND | ND | ND | 
| Fluorine (F) | 8 | 5 | ND | 0.1 | 0.1 | 
| Boron (B) | 10 | 8 | ND | ND | ND | 
Atmosphere (excluding facilities owned by ADVICS)
| Assessed factor | Facility | Regulatory limit | Aisin standard | Measured value | 
|---|---|---|---|---|
| Particulates | Boiler | 0.2 | 0.1 | < 0.002 | 
| Gas engine | 0.05 | 0.04 | < 0.005 | |
| Water heaters and coolers | 0.1 | 0.08 | < 0.003 | |
| SOx | Boiler | 1.75 | 1.4 | < 0.05 | 
| Gas engine | 1.75 | 1.4 | < 0.2 | |
| Water heaters and coolers | 1.75 | 1.4 | < 0.008 | |
| NOx | Boiler | ― | 150 | 30 | 
| Gas engine | 200 | 180 | 170 | |
| Water heaters and coolers | 150 | 120 | 29 | 
Handa district (Handa Plant, Handa Electronics Plant)
Water quality
| Assessed factor | Regulatory limit | Aisin standard | Measured value | ||
|---|---|---|---|---|---|
| Minimum | Average | Maximum | |||
| pH | 5.0~9.0 | 6.0~8.0 | 6.7 | 7.2 | 8.0 | 
| COD | 15 | 10 | 1.0 | 3.2 | 4.7 | 
| BOD | 15 | 10 | 0.7 | 2.0 | 5.0 | 
| SS | 15 | 10 | ND | 0.3 | 1.2 | 
| Oil content | 2 | 2 | ND | 0.2 | 0.3 | 
| E. coli | 3000 | 1000 | 7 | 117 | 560 | 
| Total nitrogen (N) | 120{60} | 15 | 2.0 | 3.5 | 4.6 | 
| Total phosphorus (P) | 16{8} | 2 | 0.01 | 0.05 | 0.12 | 
| Iron (Fe) | 3 | 3 | ND | 0.1 | 0.2 | 
| Manganese (Mn) | 3 | 3 | ND | ND | ND | 
| Zinc (Zn) | 2 | 1 | ND | 0.04 | 0.07 | 
| Copper (Cu) | 1 | 0.5 | ND | ND | ND | 
| 1,4-dioxane | 0.5 | ND | ND | ND | ND | 
| Fluorine (F) | 8 | 2 | ND | ND | ND | 
| Boron (B) | 10 | 8 | ND | ND | ND | 
Atmosphere
| Assessed factor | Facility | Regulatory limit | Aisin standard | Measured value | 
|---|---|---|---|---|
| Particulates | Boiler | 0.1 | 0.08 | < 0.002 | 
| Water heaters and coolers | 0.1 | 0.08 | < 0.003 | |
| SOx | Boiler | 1.75 | 1.5 | < 0.005 | 
| Water heaters and coolers | 1.75 | 1.5 | < 0.2 | |
| NOx | Boiler | 150 | 120 | 39 | 
| Water heaters and coolers | 150 | 120 | 23 | 
PRTR act handling volume and discharge/transfer volume
| Chemical substance | Amount handled | Amount released | Amount transferred | ||
|---|---|---|---|---|---|
| To the atmosphere | To public waterways | To sewers | Elsewhere | ||
| Methylenebis (4,1-phenylene) = Diisocyanate | 2,000 | 0 | 0 | 0 | 0 | 
Anjo Plant (Enokimae)
Water quality
| Assessed factor | Regulatory limit | Aisin standard | Measured value | ||
|---|---|---|---|---|---|
| Minimum | Average | Maximum | |||
| pH | ― | 5.8~8.6 | 6.9 | 7.7 | 8.1 | 
| COD | 25{20} | 10 | ND | 3.5 | 5.4 | 
| BOD | 25{20} | 10 | ND | 0.7 | 2 | 
| SS | 30{20} | 10 | ND | 0.2 | 0.7 | 
| Oil content | 2 | 1.6 | ND | 0.2 | 0.4 | 
| E. coli | ― | 300 | ND | 3 | 10 | 
| Total nitrogen (N) | 25 | 10 | 1.1 | 3.4 | 5.6 | 
| Total phosphorus (P) | 2 | 1 | ND | 0.09 | 0.20 | 
| Iron (Fe) | ― | 3 | ND | ND | ND | 
| Manganese (Mn) | ― | 3 | ND | ND | ND | 
| Zinc (Zn) | ― | 1 | 0.08 | 0.26 | 0.6 | 
| Copper (Cu) | ― | 3 | ND | ND | ND | 
| 1,4-dioxane | 0.5 | ND | ND | ND | ND | 
| Fluorine (F) | 8 | 2 | ND | ND | ND | 
| Boron (B) | 10 | 8 | ND | ND | ND | 
PRTR act handling volume and discharge/transfer volume
| Chemical substance | Amount handled | Amount released | Amount transferred | ||
|---|---|---|---|---|---|
| To the atmosphere | To public waterways | To sewers | Elsewhere | ||
| Antimony and its compounds | 3,600 | 0 | 0 | 0 | 0 | 
Shinkawa Plant
Water quality
| Assessed factor | Regulatory limit | Aisin standard | Measured value | ||
|---|---|---|---|---|---|
| Minimum | Average | Maximum | |||
| pH | ― | 5.8~8.6 | 6.9 | 7.5 | 8.0 | 
| COD | ― | 20 | ND | 0.4 | 0.7 | 
| BOD | ― | 20 | ND | 0.6 | 1.2 | 
| SS | ― | 20 | ND | 0.2 | 1.3 | 
| Oil content | ― | 3 | ND | 0.2 | 0.3 | 
| E. coli | ― | 1000 | ND | 1 | 1 | 
| Total nitrogen (N) | ― | 30 | 0.3 | 0.5 | 0.8 | 
| Total phosphorus (P) | ― | 3 | ND | 0.01 | 0.01 | 
| Iron (Fe) | ― | 2 | ND | ND | ND | 
| Manganese (Mn) | ― | 2 | ND | ND | ND | 
| Zinc (Zn) | ― | 1 | ND | 0.04 | 0.10 | 
| Copper (Cu) | ― | 0.5 | ND | ND | ND | 
| 1,4-dioxane | 0.5 | ND | ND | ND | ND | 
| Fluorine (F) | 8 | 2 | ND | ND | ND | 
| Boron (B) | 10 | 8 | ND | ND | ND | 
Shintoyo Plant
Water quality
| Assessed factor | Regulatory limit | Aisin standard | Measured value | ||
|---|---|---|---|---|---|
| Minimum | Average | Maximum | |||
| pH | All wastewater is treated at the wastewater treatment facility at Aisin Takaoka and therefore excluded | ||||
| COD | |||||
| BOD | |||||
| SS | |||||
| Oil content | |||||
| E. coli | |||||
| Total nitrogen (N) | |||||
| Total phosphorus (P) | |||||
| Iron (Fe) | |||||
| Zinc (Zn) | |||||
| Copper (Cu) | |||||
| Fluorine (F) | |||||
| Boron (B) | |||||
Atmosphere
| Assessed factor | Facility | Regulatory limit | Aisin standard | Measured value | 
|---|---|---|---|---|
| Particulates | Boiler | 0.1 | 0.08 | < 0.002 | 
| Gas carburizing furnace | 0.2 | 0.16 | 0.0031 | |
| Drying furnace | 0.4 | 0.32 | < 0.002 | |
| SOx | Boiler | 9 | 7 | < 0.07 | 
| Gas carburizing furnace | 9 | 7 | < 0.02 | |
| Drying furnace | 9 | 7 | < 0.2 | |
