Sustainability Management
Engagement with Stakeholders
To maximize our corporate value, we will incorporate dialogue with our stakeholders into our corporate activities and create new value that meets the needs of society.
Stakeholders | Policy | Means of engagement | Examples of past activities |
---|---|---|---|
Our customers | We strive to provide products and services that exceed customer expectations based on our Group Philosophy of “To our customers, inspiration and trust.” | Customer contact center |
|
Provision of information in integrated reports and on the company website | |||
Local communities, NGOs, and NPOs | We support employees voluntarily addressing various social issues, and we collaborate with stakeholders to create value and promote healthy development for society as a whole. | Regional round-table conferences | |
Invitation to company events and participation in regional events | |||
Communication and involvement in joint activities with NGOs, NPOs, and regional organizations | |||
Suppliers | We work to build partnerships based on mutual trust and development and promote open, fair, and clean procurement activities. | Procurement policy briefings, various meetings with affiliate companies, training, and events |
|
Provision of information in integrated reports and on the company website | |||
Employees | We respect the diverse individuality of our employees and strive to create a workplace where people grow more than anywhere else and play active roles in a corporate culture that encourages challenges. | Regular meetings between employees and management, round-table conferences, and town-hall meetings |
|
Various surveys on employee awareness | |||
Provision of information on the company intranet and in-Group newsletters | |||
Shareholders and investors | We disclose corporate information in a timely, appropriate and fair manner, and we strive to improve corporate value by developing and maintaining constructive dialogue and a relationship of trust with stakeholders. | General Meeting of Shareholders Once a year | |
Financial Results Briefing Four times a year | |||
Business strategy briefing Once a year | |||
Dialogue with shareholders, investors, and analysts 254 times a year | |||
Academic/research institutions, government organizations, industry groups | We develop cutting-edge technologies without relying on self-sufficiency, such as through open innovation with startup companies with excellent technology, and we aim to re-establish new ways of seeing and understanding things and thereby create a new value of mobility. | Involvement in projects on the public and private sides | |
Participation in financial and industrial groups | |||
Participation in policy councils (Japan) | |||
Dialogue with external experts | |||
Joint research with industry, government, and academia |