News
Notice Concerning Distribution of Dividend from Surplus for FY2019
Apr. 26, 2019
IR
At the meeting held on April 26, 2019 the Board of Director of AISIN (the "company") approved to propose distribution of dividends from surplus with record date as of March 31, 2019 as follows:
Additionally, this matter is scheduled to be discussed at the 96th Annual Meeting of Shareholders held on June 18, 2019.
1. Details of Dividends
Details of resolution | Latest dividend forecast (Announced on February 1, 2019) | Dividend paid for the previous fiscal year (March 31, 2018) | |
Record Date | March 31, 2019 | March 31, 2019 | March 31, 2018 |
Dividend per Share | 90 yen | 90 yen | 90 yen |
Total Amount of Dividends | 24,353million yen | - | 24,254million yen |
Effective Date | June 19, 2019 | - | June 20, 2018 |
Source of Dividends | Retained earnings | - | Retained earnings |
2. Reason for Determination of Dividend Amount
In consideration with respect to the company's financial results, payout ratio and other factors, we decided the dividend will be 90 yen per share.
(Reference) Detail of Dividend through the Fiscal Year
Devidend per Share | |||
Record Date | Interim Dividend | Year-end dividend | Annual Dividend |
Dividends for FY 2019 (ended March 31, 2019) | 60yen | 90yen | 150yen |
Dividends for FY 2018 (ended March 31, 2018) | 60yen | 90yen | 150yen |
*Note: An interim dividend payment (60 yen) has been paid.