News
Notice Concerning Distribution of Dividend from Surplus for FY2019
Oct. 31, 2018
IR
At the meeting held on October 31, 2018 the Board of Director of AISIN (the "company") approved to propose distribution of dividends from surplus with record date as of September 30, 2018 as follows:
1. Details of Dividends(FY2019 Interm dividend)
Details of resolution | Latest dividend forecast (Announced on July 31, 2018) | Dividend paid for the previous fiscal year (FY2018 Half Year) | |
Record Date | September 30, 2018 | September 30, 2018 | September 30, 2017 |
Dividend per Share | 60 yen | 60 yen | 60 yen |
Total Amount of Dividends | 16,169million yen | - | 16,503million yen |
Effective Date | November 27, 2018 | - | November 27, 2017 |
Source of Dividends | Retained earnings | - | Retained earnings |
2. Reason for Determination of Dividend Amount
In consideration with respect to the company's financial results, payout ratio and other factors, we decided the interm dividend will be 60 yen per share.