| Location: | Minato ward, Nagoya-shi, Aichi-pref. |
|---|---|
| User: | Mitsui Fudosan |
| Building type: | Large commercial complex |
| Number of floor: | 2 commercial buildings (4/2 floors each), |
| 2 parking building (6 floors) | |
| Total 4 buildings (Commercial area space 59,500 m2, 217 shops) | |
| Completion: | Sep. 2018 |
| GHP location: | 4th & 5th floors of parking building |
| Gas distributor: | TOHO GAS Co., Ltd. |
| Gas type: | Natural gas |
Outdoor unit (On the rooftop of building)
| F2/E4 series | |||||
| Stand-alone type | |||||
| 8HP | AXGP224E4ND | × | 16 | units | |
| 10HP | AXGP280E4ND | × | 11 | units | |
| 13HP | AXGP355E4ND | × | 9 | units | |
| 16HP | AXGP450F2ZD | × | 1 | unit | |
| 20HP | AXGP560F2ZD | × | 2 | units | |
| 25HP | AXGP710F2ZD | × | 4 | units | |
| Stand-alone type (with generator-mounted spec.) | |||||
| 16HP | AHGP450F2ZD | × | 32 | units | |
| 20HP | AHGP560F2ZD | × | 27 | units | |
| 25HP | AHGP710F2ZD | × | 28 | units | |
| 30HP | AHGP850F2ZD | × | 24 | units | |
| Combined connection type (with generator-mounted spec.) | |||||
| 16HP | AHWGP450F2ZD | × | 20 | units | |
| 20HP | AHWGP560F2ZD | × | 31 | units | |
| 25HP | AHWGP710F2ZD | × | 9 | units | |
| Total | 214 | units | |||
| 4,148 | HP | ||||
| Ceiling mounted cassette Round Flow type | × | 877 | units | |
| Ceiling mounted cassette Double Flow type | × | 6 | units | |
| Ceiling mounted cassette Single Flow type | × | 2 | units | |
| Ceiling built-in type | × | 46 | units | |
| Ceiling mounted duct type | × | 12 | units | |
| Total | 943 | units | ||
Previous Page
| * | "XAIRII" and XAIRII logo mark are the trade mark of TOKYO GAS Co., Ltd., OSAKA GAS Co., Ltd., TOHO GAS Co., Ltd. |
| * | "Round flow" is the trade mark of DAIKIN INDUSTRIES, Ltd. |
| * | Unauthorized copying and replication of the contents of this site, text and images are strictly prohibited. |