| Location: | Moji ward, Kitakyushu-shi |
|---|---|
| User: | Moji port development Co.,Ltd. |
| Building type: | Commercial facility |
| Building material: | Rebar steel frame |
| Number of floor: | 2 floors |
| Designer: | Lec Urban Area Research Institute |
| Construction area: | Approx. 2,760 m2 |
| Total floor area: | Approx. 5,289 m2 |
| Completion: | 1999 |
| Retrofit: | Apr. 2011 |
| Gas type: | Propane |
Outdoor unit
Indoor unit
Indoor unit
| E1 series retrofit type | |||||
| Outdoor unit | |||||
| Stand-alone retrofit type | |||||
| 25HP | AXYGP710E1PE | × | 5 | units | |
| 20HP | AXYGP560E1PE | × | 6 | units | |
| 16HP | AXYGP450E1PSE | × | 6 | units | |
| 13HP | AXYGP355E1PE | × | 2 | units | |
| 8HP | AXYGP224E1PE | × | 1 | unit | |
| Combined connection retrofit type | |||||
| 25HP | AWYGP710E1PE | × | 1 | unit | |
| 20HP | AWYGP560E1PE | × | 2 | units | |
| 16HP | AWYGP450E1PE | × | 1 | unit | |
| Total | 456 | HP | |||
| Indoor unit | |||||
| Ceiling mounted cassette Round Flow type | |||||
| AXFP160MC | P160 | × | 7 | units | |
| AXFP140MC | P140 | × | 31 | units | |
| AXFP112MC | P112 | × | 30 | units | |
| AXFP90MC | P90 | × | 14 | units | |
| AXFP71MC | P71 | × | 13 | units | |
| AXFP45MC | P45 | × | 3 | units | |
| Ceiling mounted cassette Double Flow type | |||||
| AXCP71M | P71 | × | 1 | unit | |
| Ceiling built-in type | |||||
| AXSP140M | P140 | × | 1 | unit | |
| Ceiling mounted duct type | |||||
| AXMP140A | P140 | × | 2 | units | |
| AXMP90A | P90 | × | 4 | units | |
| Ceiling suspended type | |||||
| AXHP112M | P112 | × | 4 | units | |
| Total | 110 | units | |||

Previous Page
| * | "Round Flow" is the trade mark of DAIKIN INDUSTRIES, Ltd. |
| * | Unauthorized copying and replication of the contents of this site, text and images are strictly prohibited. |