| Location: | Tennoji ward, Osaka-shi |
|---|---|
| User: | Tennoji Terminal building Co.,Ltd. |
| Building type: | Leasing facility (Product sales, restaurant and more) |
| Number of floor: | 12 floors |
| Completion: | Aug. 1995 Retrofit on Feb. 2010 |
| GHP location: | On the rooftop of building |
| Gas distributor: | OSAKA GAS Co., Ltd. (LNG) |
Indoor unit
Remote controller
Outdoor unit (On the rooftop of building)
Backward: 7.5HP unit installed in 2005
Outdoor unit (On the rooftop of building)
The unit installed in the same space of previous 2units
| Gas Engine Driven Heat Pump | |||
| 6.5HP | × | 1 | unit |
| 3HP | × | 1 | unit |
| Total | 9.5 | HP | |
| E1 series retrofit type | ||||||
| Outdoor unit | ||||||
| Stand-alone type | ||||||
| 13HP | AXYGP355E1ND | × | 1 | unit | ||
| Total | 13HP (capacity upgrade) | |||||
| Indoor unit | ||||||
| Ceiling mounted duct type | ||||||
| AXMP140A | P140 | × | 1 | unit | ||
| AXMP90A | P90 | × | 2 | units | ||
| Total | 3 | units | ||||
Previous Page
| * | "Round Flow" is the trade mark of DAIKIN INDUSTRIES, Ltd. |
| * | Unauthorized copying and replication of the contents of this site, text and images are strictly prohibited. |