| Location: | Suruga ward, Shizuoka-shi |
|---|---|
| User: | Shizuoka University |
| Building type: | Library |
| Number of floor: | 7 floors |
| Retrofit: | Mar. 2010 |
| GHP location: | On ground |
| Gas distributor: | SHIZUOKA GAS Co., Ltd. |
Outdoor unit (On ground)
Indoor unit (Machine Room)
Indoor unit (Reading Room)
| Electric Heat Pump | 160 | HP |
| E1 series retrofit type | |||||
| Outdoor unit | |||||
| Stand-alone type | |||||
| 25HP | AXGP710E1N | × | 5 | units | |
| 20HP | AXGP560E1N | × | 2 | units | |
| 16HP | AXGP450E1NS | × | 1 | unit | |
| Total | 181 | HP | |||
| Indoor unit | |||||
| Ceiling mounted cassette Round Flow type | |||||
| AXFP80MC | P80 | × | 6 | units | |
| AXFP140MC | P140 | × | 4 | units | |
| AXFP71MC | P71 | × | 4 | units | |
| Ceiling mounted cassette Double Flow type | |||||
| AXCP45M | P45 | × | 2 | units | |
| AXCP80M | P80 | × | 1 | unit | |
| Ceiling built-in duct type | |||||
| AXMP56A | P56 | × | 1 | unit | |
| Ceiling suspended type | |||||
| AXHP140M | P140 | × | 3 | units | |
| Ceiling built-in type | |||||
| AXSP90M | P90 | × | 1 | unit | |
| Floor standing duct type | |||||
| AXVP710M | P710 | × | 4 | units | |
| AXVP224M | P224 | × | 1 | unit | |
| Total | 27 | units | |||
Less electricity consumption suppresses total demand.
Previous Page
| * | "Round flow" is the trade mark of DAIKIN INDUSTRIES, Ltd. |
| * | Unauthorized copying and replication of the contents of this site, text and images are strictly prohibited. |