| Location: | Nishi ward, Nagoya-shi, Aichi-pref. |
|---|---|
| User: | CROSS PLUS INC. |
| Building type: | Showroom/Office |
| Number of floors: | 5 floors |
| Total floor area: | 3,981 m2 |
| Completion: | Nov, 2009 |
| GHP location: | On the top of building |
| Gas distributor: | TOHO GAS Co., Ltd. |
| Gas type: | Natural gas 13A |
Outdoor unit
Indoor unit
| E1 series | |||||
| Stand-alone type | |||||
| (with generator-mounted spec.) | |||||
| 20HP | AHGP560E1N | × | 3 | units | |
| 25HP | AHGP710E1N | × | 2 | units | |
| Combined connection type | |||||
| (with generator-mounted spec.) | |||||
| 20HP | AHWGP560E1N | × | 3 | units | |
| 25HP | AHWGP710E1N | × | 3 | units | |
| Total | 11 | units | |||
| 245 | HP | ||||
| Ceiling mounted cassette series | |||||
| Round Flow type | |||||
| AXFP56MC | P56 | × | 6 | units | |
| AXFP36MC | P36 | × | 1 | unit | |
| AXFP28MC | P28 | × | 1 | unit | |
| Double flow type | |||||
| AXCP160M | P160 | × | 36 | units | |
| AXCP28M | P28 | × | 5 | units | |
| AXCP90M | P90 | × | 3 | units | |
| AXCP22M | P22 | × | 3 | units | |
| Single Flow type | |||||
| AXEP28M | P28 | × | 1 | unit | |
| Concealed duct type | |||||
| AXMP56A | P56 | × | 9 | units | |
| AXMP45A | P45 | × | 5 | units | |
| AXMP112A | P112 | × | 2 | units | |
| AXMP90A | P90 | × | 1 | unit | |
| Concealed slim duct type | |||||
| AXDP36M | P36 | × | 1 | unit | |
| AXDP28M | P28 | × | 1 | unit | |
| Total | 75 | units | |||
Previous Page
| * | "XAIRII" and XAIRII logo mark are the trade mark of TOKYO GAS Co., Ltd, OSAKA GAS Co., Ltd, TOHO GAS Co., Ltd. |
| * | "Round Flow" is the trade mark of DAIKIN INDUSTRIES, Ltd |
| * | Unauthorized copying and replication of the contents of this site, text and images are strictly prohibited. |