| Location: | Fujinomiya-shi, Shizuoka-pref. |
|---|---|
| User: | General foundation Fuji Nouken Byoin |
| Building type: | Hospital |
| Number of floor: | 3 floors + 1 underground |
| Completion: | Completed C hospital ward in 2002 Retrofit the outpatient ward in Jun. 2018 |
| Gas distributor: | Local LPG distributor |
| Gas type: | Propane |
Outdoor unit

Remote controller
Indoor unit

| F2 series | ||||||
| E4 series retrofit type | ||||||
| Outdoor unit | ||||||
| Stand-alone type | 20HP | AXYGP560F2Z | × | 2 | units | |
| Stand-alone type | 16HP | AXYGP450F2Z | × | 3 | units | |
| Stand-alone type | 10HP | AXYGP280E4P | × | 1 | unit | |
| Stand-alone type | 8HP | AXYGP224E4P | × | 1 | unit | |
| Total | 106 | HP | ||||
| Indoor unit | ||||
| Ceiling mounted cassette Round Flow type | ||||
| AXFP140MJ | × | 2 | units | |
| AXFP112MJ | × | 1 | unit | |
| AXFP90MJ | × | 3 | units | |
| AXFP80MJ | × | 1 | unit | |
| AXFP71MJ | × | 2 | units | |
| AXFP56MJ | × | 5 | units | |
| AXFP45MJ | × | 6 | units | |
| Ceiling mounted cassette Double Flow type | ||||
| AXCP112M | × | 1 | unit | |
| AXCP80M | × | 3 | units | |
| AXCP71M | × | 2 | units | |
| AXCP56M | × | 3 | units | |
| AXCP45M | × | 7 | units | |
| AXCP36M | × | 5 | units | |
| AXCP28M | × | 1 | unit | |
| Ceiling mounted cassette Single Flow type | ||||
| AXKP45B | × | 2 | units | |
| AXKP28B | × | 4 | units | |
| Ceiling built-in type | ||||
| AXSP90M | × | 5 | units | |
| AXSP56M | × | 1 | unit | |
| Ceiling mounted duct type | ||||
| AXMP90AC | × | 1 | unit | |
| AXMP45AC | × | 1 | unit | |
| Total | 56 | units | ||
Previous Page
| * | "XAIRII" and XAIRII logo mark are the trade mark of TOKYO GAS Co., Ltd., OSAKA GAS Co., Ltd., TOHO GAS Co., Ltd. |
| * | "Round flow" is the trade mark of DAIKIN INDUSTRIES, Ltd. |
| * | Unauthorized copying and replication of the contents of this site, text and images are strictly prohibited. |