| Location: | Yanagawa-shi, Fukuoka-pref. |
|---|---|
| User: | Medical corporation Yanagawa Jikeikai |
| Building type: | Nursery |
| Construction type: | Reinforced concrete |
| Number of floor: | 4 floors |
| Total floor area: | 4,462 m2 |
| Completion: | 1995 Retrofit in May 2008 & Oct. 2010 |
| Maintenance: | TAIHEI Engineering Co.,Ltd |
Indoor unit
(Function training room)
Indoor unit
(Home care training room)
Outdoor unit
(Left: 4units replaced in 2008, Right: 2units replaced in 2010)
| E1 series retrofit type | |||||
| Outdoor unit | |||||
| Stand-alone type | |||||
| 20HP | AXYGP560E1P | × | 2 | units | |
| 10HP | AXYGP280E1P | × | 1 | unit | |
| 8HP | AXYGP224E1P | × | 1 | unit | |
| Total | 58 | HP | |||
| Indoor unit | |||||
| Ceiling mounted cassette Double Flow type | |||||
| AXCP56M | P56 | × | 5 | units | |
| AXCP71M | P71 | × | 1 | unit | |
| Ceiling mounted cassette Round Flow type | |||||
| AXFP71MC | P71 | × | 8 | units | |
| AXFP80MC | P80 | × | 4 | units | |
| AXFP90MC | P90 | × | 1 | unit | |
| AXFP45MC | P45 | × | 1 | unit | |
| Ceiling built-in type | |||||
| AXSP112M | P112 | × | 2 | units | |
| Total | 22 | units | |||
Previous Page
| * | "Round Flow" is the trade mark of DAIKIN INDUSTRIES, Ltd. |
| * | Unauthorized copying and replication of the contents of this site, text and images are strictly prohibited. |