Location: | Tennoji ward, Osaka-shi |
---|---|
User: | Medical Corporation Mizuhokai |
Building type: | Nursery (40 rooms, 100 people available) |
Number of floor: | 7 floors |
Completion: | 1997 Retrofit in Oct. 2009 |
GHP location: | On the rooftop of building |
Gas distributor: | OSAKA GAS Co., Ltd. |
Gas type: | Natural gas 13A |
Outdoor unit (On the rooftop of building)
Indoor unit
Outdoor unit (On the rooftop of building)
Enough space for maintenance activity
Indoor unit
E1 series retrofit type | |||||
Outdoor unit | |||||
Combined connection type | |||||
(with generator-mounted spec.) | |||||
16 HP | AHWYGP450E1ND | × | 2 | units | |
20 HP | AHWYGP560E1ND | × | 5 | units | |
25 HP | AHWYGP710E1ND | × | 3 | units | |
Stand-alone type | |||||
13 HP | AXYGP355E1ND | × | 1 | unit | |
Total | 220 | HP | |||
Indoor unit | |||||
Ceiling mounted cassette Round Flow type | |||||
AXFP36MC | P36 | × | 21 | units | |
AXFP45MC | P45 | × | 40 | units | |
AXFP56MC | P56 | × | 23 | units | |
AXFP71MC | P71 | × | 13 | units | |
AXFP90MC | P90 | × | 1 | unit | |
Ceiling mounted cassette Double Flow type | |||||
AXCP28M | P28 | × | 1 | unit | |
Ceiling mounted cassette Corner type | |||||
AXKP28M | P28 | × | 3 | units | |
AXKP36M | P36 | × | 5 | units | |
AXKP56M | P56 | × | 1 | units | |
Ceiling built-in type | |||||
AXSP112M | P112 | × | 6 | units | |
Total | 114 | units |
Maintenance space (In case of 450 to 710 type)
Less maintenance space required than previous model* | "Round Flow" is the trade mark of DAIKIN INDUSTRIES, Ltd. |
* | Unauthorized copying and replication of the contents of this site, text and images are strictly prohibited. |