| Location: | Imizu-shi, Toyoma-pref. |
|---|---|
| User: | Miyuki Kasei Co.,Ltd. |
| Building type: | Factory |
| Completion: | Autumn in 2015 |
| GHP location: | On ground |
| Gas distributor: | Local LPG distributor |
Outdoor unit
Indoor unit
| F1 series retrofit type | |||||
| E1 series retrofit type | |||||
| Outdoor unit | |||||
| Combined connection type [stand-alone use] | |||||
| 20HP | AWYGP560F1P | × | 1 | unit | |
| Stand-alone type | |||||
| 10HP | AXYGP280E1P | × | 1 | unit | |
| Total | 30 | HP | |||
| Indoor unit | |||||
| Ceiling suspended type | |||||
| AXHP140MA | × | 6 | units | ||
| Total | 6 | units | |||
Comparison of basic electricity consumption (image)
(*According to user's calculation)
70 to 80kW of basic electricity is expected less if comparing with the case of EHP use.
Previous Page
| * | "Round Flow" is the trade mark of DAIKIN INDUSTRIES, Ltd. |
| * | Unauthorized copying and replication of the contents of this site, text and images are strictly prohibited. |