|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOP > News Releases > Business Strategies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Plant name: | Aisin Seiki Kinuura Plant | |||
| 2. | Location: | 2-8-12, Konan Machi, Hekinan City, Aichi Prefecture | ||
| 3. | Plant site: | Land area: approximately 39,000 m2 Building area: 4-story steel frame building encompassing approximately 16,000 m2 and total floor space of approximately 38,000 m2. |
||
| 4. | Manufactured products: | Body components (door handles, sunroofs, spoilers, etc.) | ||
| 5. | Start of production: | May 2006 | ||
| 6. | Sales volume: | Approximately ¥75.0 billion (forecast for fiscal 2006) | ||
| 7. | Number of employees: | Approximately 600 (forecast for fiscal 2006) | ||
| 8. | Capital investment: | Approximately ¥10.0 billion, including for building, facilities and moving expenses | ||
| 9. | Features: | Small-scale automated coating line | ||
| Secures highest level of quality and productivity in the world through the development of small-scale automated coating technology that meets the demand for high quality and greater color variety of door handles. | ||||
l
|
Multi-layer coating for more than 200 colors | |||
l
|
Facilities downsizing (half the space of previous plant) | |||
l
|
Reduction of environment-impacting substances by raising coating adhesion efficiency | |||
| Plant air conditioning using AISIN's GHP system | ||||
| Addresses nearly 100% of the plant’s overall air-conditioning requirements using AISIN’s GHP system for the first time in the company, thereby contributing to the reduction of CO2 emissions. | ||||
| State-of-the-art domestic wastewater treatment facility (wastewater treatment volume: 63 tons per day) | ||||
| Wastewater is highly treated with activated carbon absorption and other processes and uses 100% reused water for toilet flushing. | ||||
| Rooftop garden (approximately 2,000 m2) | ||||
| Low-growing plants such as grass are to be cultivated on the rooftop to diminish the urban heat-island effect and reduce the air-conditioning load. (*Scheduled to be set up by the end of September) |
||||
|
||||
Kinuura Plant
|
||||
![]()