|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
General Investor Information
| Fiscal year end | March 31 |
| Ordinary general meeting of shareholders | June |
| Record date | March 31 (Interim dividend record date: September 30) |
| The trading unit of the share | 100 shares |
| Securities code number | 7259 |
| Transfer agent | Mitsubishi UFJ Trust and Banking Corporation |
| Administration bank of a special account | Mitsubishi UFJ Trust and Banking Corporation |
| Transfer office | Security Representative Dept., Mitsubishi UFJ Trust and Banking Corporation 10-11, Higashisuna, 7-chome koto-ku, Tokyo 137-8081, Japan |
| Stock exchange | Tokyo and Nagoya Stock Exchange |
|
Shareholder Distribution Ratio
![]() |
Major Shareholders
| Shareholder's name (ten from the top) |
Number of shares held (thousand shares) |
Voting ratio (%) |
| Toyota Motor Corporation | 65,558 | 23.3 |
| Toyota Industries Corporation | 20,711 | 7.4 |
| Japan Trustee Services Bank, Ltd.(trust account) | 16,497 | 5.9 |
| The Master Trust Bank of Japan, Ltd.(trust account) | 14,153 | 5.0 |
| Nippon Life Insurance Company | 7,000 | 2.5 |
| Towa Real Estate Co., Ltd. | 6,344 | 2.3 |
| Mitsui Sumitomo Insurance Co., Ltd. | 5,902 | 2.1 |
| Sompo Japan Insurance Inc. | 5,855 | 2.1 |
| SSBT OD05 OMNIBUS ACCOUNT-TREATY CLIENTS |
4,172 | 1.5 |
| Meiji Yasuda Life Insurance Company | 3,609 | 1.3 |
Number of Shares and Shareholders
| Authorized common stock | 700,000,000 shares |
| Issued and outstanding common stock | 294,674,000 shares |
| Number of shareholders | 21,868 |
Cash Dividends
| Fiscal Year | 2008 | 2009 | 2010 | 2011 | 2012 |
| Interim cash dividends per share (JPY) | 24.0 | 30.0 | 10.0 | 25.0 | 25.0 |
| Year-end cash dividends per share (JPY) | 36.0 | 10.0 | 20.0 | 25.0 | (TBA) |
| Total (JPY) | 60.0 | 40.0 | 30.0 | 50.0 | (TBA) |
General Meeting of Shareholders
|
![]()