|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
General Investor Information
| Fiscal year end | March 31 |
| Ordinary general meeting of shareholders | June |
| Record date | March 31 (Interim dividend record date: September 30) |
| The trading unit of the share | 100 shares |
| Securities code number | 7259 |
| Transfer agent | Mitsubishi UFJ Trust and Banking Corporation |
| Administration bank of a special account | Mitsubishi UFJ Trust and Banking Corporation |
| Transfer office | Security Representative Dept., Mitsubishi UFJ Trust and Banking Corporation 7-10-11, Higashisuna, koto-ku, Tokyo 137-8081, Japan |
| Stock exchange | Tokyo and Nagoya Stock Exchange |
|
Shareholder Distribution Ratio
![]() |
Major Shareholders
| Shareholder's name (ten from the top) |
Number of shares held (thousand shares) |
Voting ratio (%) |
| Toyota Motor Corporation | 65,558 | 23.3 |
| Toyota Industries Corporation | 20,711 | 7.3 |
| Japan Trustee Services Bank, Ltd.(trust account) | 18,405 | 6.5 |
| The Master Trust Bank of Japan, Ltd.(trust account) | 13,525 | 4.8 |
| Nippon Life Insurance Company | 7,000 | 2.5 |
| Towa Real Estate Co., Ltd. | 6,344 | 2.3 |
| Mitsui Sumitomo Insurance Co., Ltd. | 5,902 | 2.1 |
| SSBT OD05 OMNIBUS ACCOUNT-TREATY CLIENTS |
5,410 | 1.9 |
| Sompo Japan Insurance Inc. | 4,100 | 1.5 |
| Japan Trustee Services Bank, Ltd.(trust account 9) | 3,946 | 1.4 |
| Note: The above table excludes 12,842 thousand shares of treasury stock held by Aisin Seiki Co., Ltd. |
Number of Shares and Shareholders
| Authorized common stock | 700,000,000 shares |
| Issued and outstanding common stock | 294,674,000 shares |
| Number of shareholders | 22,438 |
Cash Dividends
| Fiscal Year | 2009 | 2010 | 2011 | 2012 | 2013 |
| Interim cash dividends per share (JPY) | 30.0 | 10.0 | 25.0 | 25.0 | 25.0 |
| Year-end cash dividends per share (JPY) | 10.0 | 20.0 | 25.0 | 25.0 | 25.0 (Forecast) |
| Total (JPY) | 40.0 | 30.0 | 50.0 | 50.0 | 50.0 (Forecast) |
General Meeting of Shareholders
|
![]()