TOP > Investors > Financial Data > Unconsolidated

Financial Data

Unconsolidated

Fiscal Year 2006 2007 2008 2009 2010
Millions of yen
Net Sales 720,541 786,966 878,996 714,766 718,981
Operating Income 35,220 28,538 35,579 -15,028 13,883
Ordinary Income 41,969 36,808 46,306 10,941 21,388
Net Income 28,664 27,112 34,667 3,543 9,361
Total Assets 951,182 1,069,056 1,055,163 927,098 1,172,319
Shareholders' Equity 445,848 441,595 391,129 331,476 352,147
Capital Expenditures 57,508 48,240 51,051 43,378 24,625
Depreciation & Amortization 26,758 33,253 38,925 44,658 42,214
R & D Expenses 32,704 37,423 40,929 40,956 38,568
%
Operating Income to Net Sales Ratio 4.9 3.6 4.0 -2.1 1.9
Return on Assets (ROA) 3.4 2.7 3.3 0.4 0.9
Return on Equity (ROE) 7.0 6.1 8.3 1.0 2.7
Capital Adequacy Ratio 46.9 41.3 37.0 35.6 29.9
yen
Earnings per share 96.52 92.42 121.97 12.59 33.26
Book-value per Share 1,514.51 1,548.99 1,387.42 1,173.96 1,245.65
Cash dividends per Share 32.00 40.00 60.00 40.00 30.00
PAGE UP
[Note]
Net sales does not include the sales tax.


Net Sales (unit: billion ) Ordiary Income (unit: billion )
Net Sales Ordiary Income

Number of Employees  
Number of Employees  
PAGE UP
PAGE UP