TOP > Investors > Financial Data > Unconsolidated

Financial Data

Unconsolidated

Fiscal Year 2007 2008 2009 2010 2011
(Millions of yen)
Net Sales 786,966 878,996 714,766 718,981 681,563
Operating Income 28,538 35,579 -15,028 13,883 18,915
Ordinary Income 36,808 46,306 10,941 21,388 35,385
Net Income 27,112 34,667 3,543 9,361 30,195
Total Assets 1,069,056 1,055,163 927,098 1,172,319 1,145,099
Shareholders' Equity 441,595 391,129 331,476 352,147 362,210
Capital Expenditures 48,240 51,051 43,378 24,625 21,164
Depreciation & Amortization 33,253 38,925 44,658 42,214 31,746
R & D Expenses 37,423 40,929 40,956 38,568 43,019
(%)
Operating Income to Net Sales Ratio 3.6 4.0 -2.1 1.9 2.8
Return on Assets (ROA) 2.7 3.3 0.4 0.9 2.6
Return on Equity (ROE) 6.1 8.3 1.0 2.7 8.5
Capital Adequacy Ratio 41.3 37.0 35.6 29.9 31.4
(yen)
Earnings per share 92.42 121.97 12.59 33.26 107.28
Book-value per Share 1,548.99 1,387.42 1,173.96 1,245.65 1,279.22
Cash dividends per Share 40.00 60.00 40.00 30.00 50.00
PAGE UP
[Note]
Net sales does not include the sales tax.


Net Sales (unit: billion ) Ordiary Income (unit: billion )
Net Sales Ordiary Income

Number of Employees  
Number of Employees  
PAGE UP