TOP > Investors > Financial Data > Consolidated

Financial Data

Consolidated

Fiscal Year 2004 2005 2006 2007 2008
Millions of yen
Net Sales 1,605,252 1,829,064 2,120,588 2,378,611 2,700,405
Operating Income 86,768 95,110 118,096 131,034 180,484
Ordinary Income 84,654 98,457 125,096 134,287 186,309
Net Income 34,719 46,718 61,095 66,889 91,654
Total Assets 1,382,584 1,503,313 1,853,458 2,037,896 2,097,727
Shareholders' Equity 506,260 552,752 678,881 955,853 994,592
Capital Expenditures 143,157 165,289 259,540 197,806 212,003
Depreciation & Amortization 97,563 105,968 123,033 145,276 167,482
R & D Expenses 89,076 95,454 95,152 103,750 115,330
%
Operating Income to Net Sales Ratio 5.4 5.2 5.6 5.5 6.7
Return on Assets (ROA) 2.7 3.2 3.6 3.4 4.4
Return on Equity (ROE) 7.4 8.8 9.9 9.3 12.0
Capital Adequacy Ratio 36.6 36.8 36.6 37.2 36.6
times
Price-earnings Ratio(PER) 16.1 15.3 21.9 17.7 11.5
yen
Earnings per share 126.11 159.94 209.15 233.03 322.50
Book-value per Share 1,771.12 1,928.58 2,361.66 2,662.78 2,725.67
Cash dividends per Share 18.00 24.00 32.00 40.00 60.00
PAGE UP
[Note]
Net sales does not include the sales tax.

Net Sales (unit: billion ) Ordiary Income (unit: billion )
Net Sales Ordiary Income
Number of Employees Sales by Products
Number of Employees Sales by Products
Category of Sales by Products

PAGE UP