TOP > Investors > Financial Data > Consolidated

Financial Data

Consolidated

Fiscal Year 2006 2007 2008 2009 2010
Millions of yen
Net Sales 2,120,588 2,378,611 2,700,405 2,214,492 2,054,474
Operating Income 118,096 131,034 180,484 -3,489 87,546
Ordinary Income 125,096 134,287 186,309 -4,965 94,942
Net Income 61,095 66,889 91,654 -25,149 16,605
Total Assets 1,853,458 2,037,896 2,097,727 1,731,689 1,981,988
Shareholders' Equity 678,881 955,853 994,592 814,506 871,889
Capital Expenditures 259,540 197,806 212,003 220,224 83,821
Depreciation & Amortization 123,033 145,276 167,482 182,057 169,667
R & D Expenses 95,152 103,750 115,330 115,994 101,102
%
Operating Income to Net Sales Ratio 5.6 5.5 6.7 -0.2 4.3
Return on Assets (ROA) 3.6 3.4 4.4 -1.3 0.9
Return on Equity (ROE) 9.9 9.3 12.0 -3.6 2.6
Capital Adequacy Ratio 36.6 37.2 36.6 35.8 33.1
times
Price-earnings Ratio(PER) 21.9 17.7 11.5 -17.3 47.46
yen
Earnings per share 209.15 233.03 322.50 -89.36 59.00
Book-value per Share 2,361.66 2,662.78 2,725.67 2,202.86 2,328.68
Cash dividends per Share 32.00 40.00 60.00 40.00 30.00
PAGE UP
[Note]
Net sales does not include the sales tax.


Net Sales (unit: billion ) Ordiary Income (unit: billion )
Net Sales Ordiary Income
Number of Employees Sales by Products
Number of Employees Sales by Products
Category of Sales by Products
PAGE UP