TOP > Investors > Financial Data > Consolidated

Financial Data

Consolidated

Fiscal Year 2007 2008 2009 2010 2011
Millions of yen
Net Sales 2,378,611 2,700,405 2,214,492 2,054,474 2,257,436
Operating Income 131,034 180,484 -3,489 87,546 137,266
Ordinary Income 134,287 186,309 -4,965 94,942 147,894
Net Income 66,889 91,654 -25,149 16,605 69,643
Total Assets 2,037,896 2,097,727 1,731,689 1,981,988 1,978,225
Shareholders' Equity 955,853 994,592 814,506 871,889 917,704
Capital Expenditures 197,806 212,003 220,224 83,821 133,283
Depreciation & Amortization 145,276 167,482 182,057 169,667 144,831
R & D Expenses 103,750 115,330 115,994 101,102 111,430
%
Operating Income to Net Sales Ratio 5.5 6.7 -0.2 4.3 6.1
Return on Assets (ROA) 3.4 4.4 -1.3 0.9 3.5
Return on Equity (ROE) 9.3 12.0 -3.6 2.6 10.4
Capital Adequacy Ratio 37.2 36.6 35.8 33.1 34.7
times
Price-earnings Ratio(PER) 17.7 11.5 -17.3 47.46 11.67
yen
Earnings per share 233.03 322.50 -89.36 59.00 247.46
Book-value per Share 2,662.78 2,725.67 2,202.86 2,328.68 2,440.39
Cash dividends per Share 40.00 60.00 40.00 30.00 50.00
PAGE UP
[Note]
Net sales does not include the sales tax.


Net Sales (unit: billion ) Ordiary Income (unit: billion )
Net Sales Ordiary Income
Number of Employees
Number of Employees

Sales Breakdown by Products

Sales Breakdown by Products

 

PAGE UP