TOP > Investors > Financial Data > Consolidated

Financial Data

Consolidated

Fiscal Year 2005 2006 2007 2008 2009
Millions of yen
Net Sales 1,829,064 2,120,588 2,378,611 2,700,405 2,214,492
Operating Income 95,110 118,096 131,034 180,484 -3,489
Ordinary Income 98,457 125,096 134,287 186,309 -4,965
Net Income 46,718 61,095 66,889 91,654 -25,149
Total Assets 1,503,313 1,853,458 2,037,896 2,097,727 1,731,689
Shareholders' Equity 552,752 678,881 955,853 994,592 814,506
Capital Expenditures 165,289 259,540 197,806 212,003 220,224
Depreciation & Amortization 105,968 123,033 145,276 167,482 182,057
R & D Expenses 95,454 95,152 103,750 115,330 115,994
%
Operating Income to Net Sales Ratio 5.2 5.6 5.5 6.7 -0.2
Return on Assets (ROA) 3.2 3.6 3.4 4.4 -1.3
Return on Equity (ROE) 8.8 9.9 9.3 12.0 -3.6
Capital Adequacy Ratio 36.8 36.6 37.2 36.6 35.8
times
Price-earnings Ratio(PER) 15.3 21.9 17.7 11.5 -17.30
yen
Earnings per share 159.94 209.15 233.03 322.50 -89.36
Book-value per Share 1,928.58 2,361.66 2,662.78 2,725.67 2,202.86
Cash dividends per Share 24.00 32.00 40.00 60.00 40.00
PAGE UP
[Note]
Net sales does not include the sales tax.


Net Sales (unit: billion ) Ordiary Income (unit: billion )
Net Sales Ordiary Income
Number of Employees Sales by Products
Number of Employees Sales by Products
Category of Sales by Products
PAGE UP