|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOP > CSR > Environmental Aspects > Environmental Management > Result of FY 2011 Environmental Activities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 main manufacturing companies in Japan |
23 main companies in Japan |
|||||
|---|---|---|---|---|---|---|
| FY2009 | FY2010 | FY2011 | FY2009 | FY2010 | FY2011 | |
| Cost for business operation | 10.74 | 7.67 | 6.81 | 11.46 | 8.21 | 7.43 |
| Costs of management activities | 0.83 | 0.72 | 0.78 | 0.90 | 0.87 | 0.94 |
| Upstream and downstream costs | 2.56 | 1.93 | 2.79 | 2.63 | 2.01 | 2.89 |
| Research and development costs | 8.81 | 8.93 | 8.40 | 8.81 | 8.94 | 8.41 |
| Costs of community involvement | 0.24 | 0.59 | 0.37 | 0.24 | 0.59 | 0.37 |
| Environmental damage countermeasure costs | 0.15 | 0.07 | 0.07 | 0.15 | 0.07 | 0.07 |
| Total | 23.33 | 19.91 | 19.22 | 24.19 | 20.69 | 20.11 |
| 10 main manufacturing companies in Japan |
23 main companies in Japan |
|||||
|---|---|---|---|---|---|---|
| FY2009 | FY2010 | FY2011 | FY2009 | FY2010 | FY2011 | |
| Energy saving | 0.73 | 0.97 | 0.82 | 0.75 | 0.99 | 0.84 |
| Resource saving | 0.22 | 0.25 | 0.15 | 0.23 | 0.26 | 0.16 |
| Effects of reducing waste materials | 0.06 | 0.06 | 0.04 | 0.06 | 0.07 | 0.04 |
| Sale of valued property | 7.97 | 3.51 | 4.41 | 8.18 | 3.61 | 4.57 |
| Total | 8.98 | 4.79 | 5.42 | 9.22 | 4.93 | 5.61 |
Note: These figures are based on Environmental Accounting Guidelines 2005, issued by Japan's Ministry of the Environment.
![]()