Environmental Accounting
(Billion yen)
13 main manufacturing companies in Japan*1 | Group companies in Japan*2 | ||||||
---|---|---|---|---|---|---|---|
FY2016 | FY2017 | FY2018 | FY2016 | FY2017 | FY2018 | ||
Environmental conservation costs |
Business operation costs | 8.51 | 10.64 | 8.90 | 9.02 | 11.26 | 9.66 |
Management costs | 1.00 | 1.05 | 1.03 | 1.11 | 1.17 | 1.16 | |
Upstream/downstream costs | 4.68 | 4.93 | 7.03 | 4.72 | 4.97 | 7.08 | |
Research and development costs | 18.56 | 17.44 | 18.05 | 18.68 | 17.58 | 18.26 | |
Social contribution activity costs | 0.14 | 0.15 | 0.21 | 0.14 | 0.15 | 0.21 | |
Environmental remediation costs | 0.12 | 0.08 | 0.05 | 0.13 | 0.09 | 0.05 | |
Total | 33.01 | 34.29 | 35.27 | 33.80 | 35.22 | 36.42 | |
Effects of environmental conservation measures |
Energy saving | 1.02 | 1.11 | 1.29 | 1.23 | 1.17 | 1.66 |
Resource saving | 0.14 | 0.25 | 0.21 | 0.14 | 0.25 | 0.22 | |
Effects of reducing waste materials | 0.03 | 0.03 | 0.05 | 0.04 | 0.04 | 0.10 | |
Sale of valued property | 4.78 | 5.33 | 7.58 | 4.96 | 5.37 | 7.72 | |
Total | 5.97 | 6.72 | 9.13 | 6.37 | 6.83 | 9.70 |
Note: These figures are based on Environmental Accounting Guidelines 2005, issued by Japan’s Ministry of the Environment.
- Of the 14 main Group companies in Japan, refers to the 13 manufacturing companies excluding Aisin Development, a non-manufacturing company.
- There were 31 companies in fiscal 2016, 32 companies in fiscal 2017 and 33 companies in fiscal 2018.